出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2013/02/05 02:31:49」(JST)
Veillonella | |
---|---|
Scientific classification | |
Kingdom: | Bacteria |
Phylum: | Firmicutes |
Class: | Negativicutes |
Order: | Selenomonadales |
Family: | Veillonellaceae |
Genus: | Veillonella |
Veillonella are gram-negative anaerobic cocci. This bacterium is well known for its lactate fermenting abilities. They are a normal bacterium in the intestines and oral mucosa of mammals. In humans they have been rarely implicated in cases of osteomyelitis and endocarditis, for example with the species Veillonella parvula.
Fermentation of lactate to propionate and acetate is by the methylmalonyl-CoA pathway. Little ATP is produced in this fermentation. High substrate affinity is suggested to be the reason.
Lactate → acetate + 2 propionate + CO2 + H2O
The currently accepted taxonomy is based on the List of Prokaryotic names with Standing in Nomenclature (LPSN) [1] and National Center for Biotechnology Information (NCBI)[2] and the phylogeny is based on 16S rRNA-based LTP release 106 by The All-Species Living Tree Project [3]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This bacteria-related article is a stub. You can help Wikipedia by expanding it.
|
全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
リンク元 | 「細菌」「細菌の鑑別」「空洞性肺病変」「ベイヨネラ属」 |
菌種 | 形態 | 抗酸性 | 芽胞 | 運動性 | 空気中での発育 | 嫌気条件下での発育 | カタラーゼ | オキシダーゼ | ブドウ糖分解 | OF試験 |
Micrococcus | C | - | - | - | + | - | + | - | D | O/- |
Staphylococcus | C | - | - | - | + | + | + | - | + | F |
Aerococcus | C | - | - | - | + | W | W/- | - | + | F |
Streptococcus | C | - | - | +/- | + | + | - | - | + | F |
Pediococcus | C. | - | - | - | + | + | - | - | + | F |
Gemella | ||||||||||
嫌気性球菌*1 | C | - | - | - | - | + | - | - | +/- | F/- |
Kurthia | R | - | - | + | + | + | + | - | - | - |
Corynebacterium | R | - | - | - | + | + | + | - | +/- | F/- |
Listeria | R | - | - | + | + | + | + | - | + | F |
Erysipelothnx | R | - | - | + | + | + | F | |||
Lactobacillus | ||||||||||
Arachnia*2 | ||||||||||
Rothia | R | - | - | - | + | - | + | ● | + | F |
Propiombacterium | R | - | - | - | - | + | + | . | + | F |
Achnomyces | R | - | - | - | - | + | - | ● | + | F |
Bifidobacterium | ||||||||||
Eubacterium | R | - | - | - | - | + | - | . | +/- | F/- |
Clostridium | R | - | <+> | D | - | + | - | ● | D | F/- |
Bacillus | R | - | <+> | D | + | D | + | d | D | F/O/- |
Nocardia | R | W | - | - | + | - | + | - | + | O |
Mycobacterium | R | + | - | - | + | . | + | - | + | O/NT |
*1:Peptococcus, Peptostreptococus(あるいは Leuconostoc) *2:あるいはActinomyces odontolyticus D:その属の菌種によって反応が異なる。 d: 菌種によって反応が異なる。 F:発酵 O:酸化 W:弱反応 ・:不明 NT:テストできない <+>:芽胞非形成筋もある C:球菌 R:桿菌 |
菌種 | 形態 | 運動性 | 空気中での発育 | 嫌気条件下での発育 | カタラーゼ | オキシダーゼ | ブドウ糖(酸) | OF試験 |
Bacteroides | R | - | - | + | d | - | D | F/- |
Veillonella | C | - | - | + | D | ・ | - | - |
Neissena | C | - | + | - | + | + | + | O |
Branhamella | C | - | + | - | + | + | - | - |
Acinetobacter | C/R | - | + | - | + | - | + | O |
Moraxella | R | - | + | + | + | - | ||
Brucella | ||||||||
Bordetella | ||||||||
Chromobacterium lividum | R | + | + | - | + | + | + | O |
Alcahsenes | R | + | + | - | + | + | - | - |
Flavobacterium | R | - | + | - | + | + | + | O |
Pseudomonas | R | + | + | + | + | + | + | O |
Actinobacillus | R | - | + | + | + | + | + | F |
Pasteurella | ||||||||
Necromonas | ||||||||
Cardiobacterium | R | - | + | + | - | + | + | F |
Chromobacterium violaceum | ||||||||
Beneckea | R | + | + | + | + | + | + | F |
Vibrio | ||||||||
Plesiomonas | ||||||||
Aeromonas | ||||||||
腸内細菌 | R | D | + | + | + | - | + | F |
Haemophilus | R | - | + | + | D | - | D | NT |
Eikenella | R | - | -* | + | - | + | - | - |
Campylobacter | R | + | -+1 | - | D | + | - | - |
Streptobacillus+2 | R | - | + | + | - | - | + | F |
マイコプラズマ | ||||||||
*1:Peptococcus, Peptostreptococus(あるいは Leuconostoc) *2:あるいはActinomyces odontolyticus D:その属の菌種によって反応が異なる。 d: 菌種によって反応が異なる。 F:発酵 O:酸化 W:弱反応 ・:不明 NT:テストできない <+>:芽胞非形成筋もある C:球菌 R:桿菌 ・: 不明 *: 空気中では発育せず。空気CO2で発育。+1: 好気的または嫌気的には発育せず。5-6%O2中で発育。+2: あるいはShigella dysenteriae 1 |
.