リンク元 | 「褐色細胞腫」 |
Location | Phenotype | Phenotype | Gene/Locus | Gene/Locus |
MIM number | MIM number | |||
1p36.22 | Pheochromocytoma | 171300 | KIF1B | 605995 |
1p36.13 | Pheochromocytoma | 171300 | SDHB | 185470 |
2q11.2 | {Pheochromocytoma, susceptibility to} | 171300 | TMEM127 | 613403 |
3p25.3 | Pheochromocytoma | 171300 | VHL | 608537 |
5p13.2 | {Pheochromocytoma, modifier of} | 171300 | GDNF | 600837 |
10q11.21 | Pheochromocytoma | 171300 | RET | 164761 |
11q23.1 | Pheochromocytoma | 171300 | SDHD | 602690 |
14q23.3 | {Pheochromocytoma, susceptibility to} | 171300 | MAX | 154950 |
.