全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
| リンク元 | 「細菌性腹膜炎」 | 
| 関連記事 | 「腹膜炎」「腹膜」「無菌」「無菌性」「炎」 | 
| sensitivity(%) | specificity(%) | positive likehood ratio | |
| garding | 13~69 | 56~97 | 2.6 | 
| rigidity | 6~31 | 96~100 | 5.1 | 
| rebound tenderness | 40~95 | 20~89 | 2.1 | 
| rectal tenderness | 20~53 | 41~96 | n.s. | 
| positive abdominal wall tenderness test | 1~5 | 32~72 | 0.1 | 
.