出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2016/02/16 01:54:13」(JST)
略称 | CAVB |
---|---|
設立年 | 1972年 |
種類 | バレーボール組織 |
本部 | エジプト・カイロ |
メンバー | 53カ国 |
関連組織 | 国際バレーボール連盟 |
ウェブサイト | CAVB |
アフリカバレーボール連盟(フランス語: Confédération Africaine de Volleyball)は、国際バレーボール連盟(FIVB)の傘下にある大陸連盟で、アフリカにおけるバレーボールの運営・管理・普及活動を行う。略称はCAVB。本部はエジプト・カイロ。1972年創設。
次の国と地域が現在CAVBに加盟している。以下の年はFIVBへの加盟年[2]。
年 | コード | 国 | 協会・連盟 |
---|---|---|---|
1964 | ALG | アルジェリア | Algerian Volleyball Federation |
1978 | ANG | アンゴラ | Federação Angolana de Voleibol |
1992 | BDI | ブルンジ | Fédération Burundaise de Volleyball |
1964 | BEN | ベナン | Fédération Beninoise de Volley-Ball |
1988 | BOT | ボツワナ | Botswana Volleyball Federation |
1964 | BUR | ブルキナファソ | Federation Burkinabe de Volley-Ball |
1964 | CAF | 中央アフリカ | Federation Centrafricaine de Volleyball |
1964 | CGO | コンゴ共和国 | Fédération Congolaise de Volley-Ball |
1964 | CHA | チャド | Fédération Tchadienne de Volley-Ball |
1964 | CIV | コートジボワール | Fédération Ivoirienne de Volley-Ball |
1964 | CMR | カメルーン | Fédération Camerounaise De Volley-Ball |
1964 | COD | コンゴ民主共和国 | Fédération de Volley-Ball du Congo |
1982 | COM | コモロ | Fédération Comorienne de Volley-Ball |
1988 | CPV | カーボベルデ | Federação Cabo-Verdiana de Voleibol |
1984 | DJI | ジブチ | Fédération Djiboutienne de Volley-Ball |
1947 | EGY | エジプト | Egyptian Volleyball Federation |
1998 | ERT | エリトリア | Eritrean National Volleyball Federation |
1955 | ETH | エチオピア | Ethiopian Volleyball Federation |
1965 | GAB | ガボン | Federation Gabonaise de Volley-Ball |
1972 | GAM | ガンビア | ガンビアバレーボール協会 |
1992 | GBS | ギニアビサウ | 不明 |
1992 | GEQ | 赤道ギニア | Federación Ecuatoguineana de Voleibol |
1961 | GHA | ガーナ | Ghana Volleyball Association |
1961 | GUI | ギニア | Fédération Guineenne de Volley-Ball |
1964 | KEN | ケニア | Kenya Volleyball Association |
1968 | LBA | リビア | Libyan Volleyball Federation |
1987 | LBR | リベリア | Liberia Volleyball Federation |
1992 | LES | レソト | Lesotho National Volleyball Association |
1964 | MAD | マダガスカル | Fédération Malagasy de Volleyball |
1959 | MAR | モロッコ | Fédération Royale Marocaine de Volley-Ball |
1984 | MAW | マラウイ | Volleyball Association Of Malawi |
1964 | MLI | マリ | Fédération Malienne de Volleyball |
1978 | MOZ | モザンビーク | Federação Moçambicana de Voleibol |
1959 | MRI | モーリシャス | Mauritius Volleyball Association |
1964 | MTN | モーリタニア | Fédération Mauritanienne de Volley-Ball |
1991 | NAM | ナミビア | Namibian Volleyball Federation |
1972 | NGR | ナイジェリア | Nigerian Volleyball Federation |
1964 | NIG | ニジェール | Fédération Nigerienne de Volley-Ball |
1992 | RSA | 南アフリカ共和国 | Volleyball South Africa |
1978 | RWA | ルワンダ | Fédération Rwandaise de Volleyball |
1961 | SEN | セネガル | Fédération Senegalaise De Volley-Ball |
1982 | SEY | セーシェル | Seychelles Volleyball Federation |
1992 | SLE | シエラレオネ | Fédération de Volleyball de la Sierra Leone |
1972 | SOM | ソマリア | 不明 |
1984 | STP | サントメ・プリンシペ | Federação Santomense de Voleibol |
1972 | SUD | スーダン | Sudan Volleyball Association |
1984 | SWZ | スワジランド | Swaziland National Volleyball Association |
1984 | TAN | タンザニア | Tanzania Volleyball Association |
1968 | TOG | トーゴ | Fédération Togolaise de Volley-Ball |
1957 | TUN | チュニジア | Fédération Tunisienne de Volley-Ball |
1982 | UGA | ウガンダ | Uganda Volleyball Federation |
1970 | ZAM | ザンビア | Zambia Volleyball Association |
1982 | ZIM | ジンバブエ | Zimbabwe Volleyball Association |
|
|
|||||
|
CAVB logo
|
|
Formation | 1972 |
---|---|
Type | Sports organization |
Headquarters | Cairo, Egypt |
Membership
|
53 nations |
President
|
Amr El Wani |
Website | http://www.cavb.org/ |
The African Volleyball Confederation (French: Confédération Africaine de Volleyball, or CAVB) is the continental governing body for the sport of volleyball in Africa. Its headquarters are located in Cairo, Egypt.
Officially, the CAVB was the last confederation to be created: it was established in 1972, when the FIVB turned its five Volleyball Zone Commissions into continental confederations. The African Volleyball Commission had been originally founded in 1967.
Although the national federation of Egypt was involved in the founding of the FIVB in 1947, the sport of volleyball remains essentially amateur in Africa, even in countries which maintain consistent Olympic programmes, such as South Africa or Kenya. In recent years, there has been considerable effort by the international federation to increase competitivity in the continent through special development actions. The results of these measures are, as of 2005, still timid.
The CAVB's headquarters are located in Cairo, Egypt.
The CAVB is responsible for national volleyball federations located in Africa and organizes continental competitions such as the African Volleyball Championship (first edition, 1967). It also takes part in the organization of qualification tournaments for major events such as the Olympic Games or the men's and women's World Championships, and of international competitions hosted by one of its affiliated federations.
As of 2004, no African team has ever been able to obtain expressive results in international competitions, neither in women's nor in men's events. It could be argued that Egypt has some tradition in the sport, since it is the oldest from all national federations affiliated to the CAVB.
Judging from participation in international events, which is usually granted through continental qualification procedures, one may attribute predominance in the continent to the teams of Egypt and Tunisia, in men's, and Kenya, Egypt, Algeria, Tunisia and Nigeria, in women's volleyball.
As of 2004, the following national federations were affiliated to the CAVB:
Code | Country | Federation |
---|---|---|
ALG | Algeria | Algerian Volleyball Federation |
ANG | Angola | Federação Angolana de Voleibol |
BDI | Burundi | Fédération Burundaise de Volleyball |
BEN | Benin | Fédération Beninoise de Volley-Ball |
BOT | Botswana | Botswana Volleyball Federation |
BUR | Burkina Faso | Federation Burkinabe de Volley-Ball |
CAF | Central African Republic | Federation Centrafricaine de Volleyball |
CGO | Republic of the Congo | Fédération Congolaise de Volley-Ball |
CHA | Chad | Fédération Tchadienne de Volley-Ball |
CIV | Ivory Coast | Fédération Ivoirienne de Volley-Ball |
CMR | Cameroon | Fédération Camerounaise De Volley-Ball |
COD | Democratic Republic of the Congo | Fédération de Volley-Ball du Congo |
COM | Comoros | Fédération Comorienne de Volley-Ball |
CPV | Cape Verde | Federação Cabo-Verdiana de Voleibol |
DJI | Djibouti | Fédération Djiboutienne de Volley-Ball |
EGY | Egypt | Egyptian Volleyball Federation |
ERT | Eritrea | Eritrean National Volleyball Federation |
ETH | Ethiopia | Ethiopian Volleyball Federation |
GAB | Gabon | Federation Gabonaise de Volley-Ball |
GAM | Gambia | Gambia Volleyball Association |
GBS | Guinea-Bissau | Federaçãо de Voleibol da Guine-Bissau |
GEQ | Equatorial Guinea | Federación Ecuatoguineana de Voleibol |
GHA | Ghana | Ghana Volleyball Association |
GUI | Guinea | Fédération Guineenne de Volley-Ball |
KEN | Kenya | Kenya Volleyball Federation |
LBA | Libya | Libyan Volleyball Federation |
LBR | Liberia | Liberia Volleyball Federation |
LES | Lesotho | Lesotho National Volleyball Association |
MAD | Madagascar | Fédération Malagasy de Volleyball |
MAR | Morocco | Fédération Royale Marocaine de Volley-Ball |
MAW | Malawi | Volleyball Association Of Malawi |
MLI | Mali | Fédération Malienne de Volleyball |
MOZ | Mozambique | Federação Moçambicana de Voleibol |
MRI | Mauritius | Mauritius Volleyball Association |
MTN | Mauritania | Fédération Mauritanienne de Volley-Ball |
NAM | Namibia | Namibian Volleyball Federation |
NGR | Nigeria | Nigerian Volleyball Federation |
NIG | Niger | Fédération Nigerienne de Volley-Ball |
RSA | South Africa | Volleyball South Africa |
RWA | Rwanda | Fédération Rwandaise de Volleyball |
SEN | Senegal | Fédération Senegalaise De Volley-Ball |
SEY | Seychelles | Seychelles Volleyball Federation |
SLE | Sierra Leone | Fédération de Volleyball de la Sierra Leone |
SOM | Somalia | Xirrirka Kubadda Laliska |
STP | São Tomé and Príncipe | Federação Santomense de Voleibol |
SUD | Sudan | Sudan Volleyball Association |
SWZ | Swaziland | Swaziland National Volleyball Association |
TAN | Tanzania | Tanzania Volleyball Association |
TOG | Togo | Fédération Togolaise de Volley-Ball |
TUN | Tunisia | Tunisian Volleyball Federation |
UGA | Uganda | Uganda Volleyball Federation |
ZAM | Zambia | Zambia Volleyball Association |
ZIM | Zimbabwe | Zimbabwe Volleyball Association |
This below the official tournament of the CAVB.[1]
|
|
リンク元 | 「完全房室ブロック」「complete atrioventricular block」 |
関連記事 | 「CA」 |
redirect 完全房室ブロック
.