出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2014/01/30 16:19:34」(JST)
この記事は検証可能な参考文献や出典が全く示されていないか、不十分です。 出典を追加して記事の信頼性向上にご協力ください。(2009年10月) |
労働力(ろうどうりょく、labour power、Arbeitskraft)とは、財・サービスという生産物を作るために投入される人間の能力。肉体的なもののみならず、知的なものも含む。
マルクス経済学においては、労働力は人間の労働能力の要素の総和、生産力の主体を指す。労働力によって生み出される行為を労働と呼び、マルクス経済学において両者は厳密に区別される。
資本主義社会では、労働力は商品となり、資本家によって市場で売買されるものとなる。労働者は資本家に労働力を売って賃金を受け取る。労働時間(労働力が生み出す価値)が労働力の価値より大きい場合、剰余価値が発生し、資本家は搾取した剰余価値を資本として蓄積する。
労働力も他の商品と同様に価値と使用価値がある。労働力の使用価値は新たな価値の創造であり、価値は労働力の維持・再生産に必要な生活手段の価値である。ただし、労働力は人間と切り離せないところに他の商品との違いがある。
労働力の経済統計上の定義については、労働力調査の項目参照。
年 | 15〜19 | 20〜24 | 25〜29 | 30〜34 | 35〜39 | 40〜44 | 45〜49 | 50〜54 | 55〜59 | 60〜64 | 65〜 | 総数 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | |
1989 | 87 | 17.0% | 319 | 71.2% | 385 | 96.0% | 389 | 97.0% | 475 | 97.5% | 487 | 97.4% | 444 | 97.6% | 383 | 96.0% | 340 | 91.6% | 222 | 71.4% | 204 | 35.8% | 3737 | 77.0% |
1990 | 94 | 18.3% | 327 | 71.7% | 396 | 96.1% | 384 | 97.5% | 448 | 97.8% | 518 | 97.6% | 439 | 97.3% | 385 | 96.3% | 348 | 92.1% | 234 | 71.9% | 217 | 36.5% | 3791 | 77.2% |
1991 | 97 | 19.1% | 348 | 72.8% | 398 | 96.1% | 382 | 97.4% | 427 | 97.9% | 550 | 97.9% | 420 | 97.4% | 392 | 96.3% | 359 | 93.2% | 245 | 74.2% | 237 | 38.0% | 3854 | 77.6% |
1992 | 96 | 19.4% | 363 | 74.5% | 399 | 96.4% | 385 | 98.0% | 410 | 98.1% | 541 | 98.2% | 432 | 98.0% | 406 | 97.1% | 364 | 93.6% | 255 | 75.0% | 250 | 38.2% | 3899 | 77.9% |
1993 | 91 | 19.0% | 375 | 75.2% | 411 | 96.5% | 388 | 98.0% | 398 | 98.3% | 510 | 98.3% | 460 | 97.9% | 415 | 97.2% | 367 | 94.1% | 263 | 75.6% | 258 | 37.7% | 3935 | 78.0% |
1994 | 84 | 18.3% | 381 | 74.9% | 421 | 96.3% | 389 | 97.7% | 392 | 98.2% | 473 | 97.7% | 483 | 97.8% | 432 | 97.1% | 363 | 94.0% | 264 | 75.0% | 269 | 37.6% | 3951 | 77.8% |
1995 | 79 | 17.9% | 379 | 74.0% | 430 | 96.4% | 397 | 97.8% | 385 | 98.0% | 445 | 97.8% | 512 | 97.7% | 429 | 97.3% | 364 | 94.1% | 268 | 74.9% | 278 | 37.3% | 3966 | 77.6% |
1996 | 78 | 18.4% | 378 | 74.6% | 454 | 97.0% | 397 | 98.0% | 381 | 97.9% | 425 | 98.2% | 541 | 97.7% | 409 | 97.4% | 371 | 94.6% | 272 | 74.5% | 285 | 36.7% | 3992 | 77.7% |
1997 | 78 | 18.9% | 369 | 75.0% | 463 | 96.5% | 405 | 97.8% | 385 | 98.0% | 409 | 98.1% | 534 | 97.8% | 422 | 97.5% | 386 | 94.8% | 277 | 74.5% | 298 | 36.7% | 4027 | 77.7% |
1998 | 75 | 18.7% | 354 | 74.2% | 472 | 96.1% | 416 | 97.7% | 388 | 98.0% | 395 | 97.8% | 503 | 97.7% | 447 | 97.0% | 392 | 94.5% | 279 | 74.8% | 304 | 35.9% | 4026 | 77.3% |
1999 | 73 | 18.5% | 334 | 72.8% | 479 | 95.6% | 426 | 97.5% | 389 | 97.7% | 389 | 97.7% | 468 | 97.5% | 471 | 97.1% | 410 | 94.7% | 274 | 74.1% | 311 | 35.5% | 4024 | 76.9% |
2000 | 71 | 18.4% | 322 | 72.7% | 485 | 95.8% | 433 | 97.7% | 398 | 97.8% | 383 | 97.7% | 439 | 97.3% | 499 | 96.7% | 404 | 94.2% | 270 | 72.6% | 310 | 34.1% | 4014 | 76.4% |
2001 | 68 | 17.9% | 307 | 71.9% | 481 | 95.4% | 451 | 97.2% | 396 | 97.8% | 379 | 97.7% | 417 | 97.2% | 526 | 96.3% | 384 | 93.9% | 272 | 72.0% | 311 | 32.9% | 3992 | 75.7% |
2002 | 66 | 17.8% | 294 | 71.4% | 456 | 94.6% | 463 | 96.9% | 401 | 97.3% | 381 | 97.4% | 400 | 97.1% | 514 | 96.3% | 394 | 93.8% | 279 | 71.2% | 308 | 31.1% | 3956 | 74.7% |
2003 | 60 | 16.6% | 286 | 70.8% | 440 | 94.4% | 471 | 96.7% | 411 | 96.9% | 384 | 97.5% | 388 | 97.2% | 484 | 96.0% | 418 | 93.5% | 284 | 71.2% | 309 | 29.9% | 3934 | 74.1% |
2004 | 57 | 16.3% | 272 | 68.5% | 423 | 94.0% | 477 | 96.6% | 420 | 96.8% | 385 | 97.2% | 382 | 97.0% | 450 | 95.7% | 439 | 93.2% | 294 | 70.7% | 305 | 29.2% | 3905 | 73.4% |
2005 | 55 | 16.2% | 267 | 68.6% | 408 | 93.6% | 478 | 96.4% | 427 | 97.0% | 392 | 97.0% | 376 | 96.7% | 423 | 95.7% | 468 | 93.6% | 289 | 70.3% | 317 | 29.4% | 3901 | 73.3% |
年 | 15〜19 | 20〜24 | 25〜29 | 30〜34 | 35〜39 | 40〜44 | 45〜49 | 50〜54 | 55〜59 | 60〜64 | 65〜 | 総数 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | |
1989 | 84 | 17.3% | 318 | 74.3% | 232 | 59.6% | 201 | 51.1% | 300 | 62.4% | 341 | 68.8% | 325 | 70.7% | 262 | 64.0% | 201 | 52.2% | 134 | 39.2% | 135 | 15.8% | 2533 | 49.5% |
1990 | 87 | 17.8% | 326 | 75.1% | 245 | 61.4% | 200 | 51.7% | 283 | 62.6% | 366 | 69.6% | 327 | 71.7% | 268 | 65.5% | 212 | 53.9% | 138 | 39.5% | 143 | 16.2% | 2593 | 50.1% |
1991 | 86 | 17.8% | 343 | 75.6% | 252 | 63.2% | 203 | 52.9% | 267 | 62.1% | 392 | 70.4% | 313 | 72.1% | 276 | 66.5% | 222 | 55.5% | 145 | 40.7% | 153 | 16.6% | 2651 | 50.7% |
1992 | 83 | 17.6% | 353 | 75.6% | 258 | 64.0% | 203 | 52.7% | 257 | 62.4% | 385 | 70.5% | 319 | 72.0% | 288 | 67.6% | 225 | 55.6% | 148 | 40.7% | 160 | 16.7% | 2679 | 50.7% |
1993 | 79 | 17.4% | 356 | 74.5% | 267 | 64.3% | 204 | 52.7% | 246 | 61.7% | 362 | 70.3% | 338 | 71.9% | 291 | 66.9% | 229 | 56.4% | 150 | 40.1% | 159 | 16.0% | 2681 | 50.3% |
1994 | 74 | 17.0% | 360 | 74.2% | 278 | 65.3% | 208 | 53.5% | 242 | 61.6% | 335 | 69.8% | 351 | 71.2% | 306 | 67.4% | 226 | 56.4% | 149 | 39.4% | 164 | 15.9% | 2694 | 50.2% |
1995 | 67 | 16.0% | 361 | 74.1% | 287 | 66.4% | 213 | 53.7% | 234 | 60.5% | 314 | 69.5% | 373 | 71.3% | 302 | 67.1% | 229 | 57.0% | 153 | 39.7% | 167 | 15.6% | 2701 | 50.0% |
1996 | 66 | 16.3% | 355 | 73.8% | 307 | 67.9% | 217 | 54.8% | 233 | 60.8% | 298 | 69.5% | 396 | 71.6% | 287 | 66.9% | 237 | 58.1% | 153 | 39.0% | 170 | 15.4% | 2719 | 50.0% |
1997 | 66 | 16.8% | 345 | 73.4% | 318 | 68.2% | 227 | 56.2% | 240 | 62.3% | 292 | 70.9% | 393 | 72.2% | 298 | 67.9% | 247 | 58.7% | 158 | 39.8% | 177 | 15.4% | 2760 | 50.4% |
1998 | 66 | 17.3% | 334 | 73.4% | 330 | 69.2% | 232 | 55.8% | 242 | 62.2% | 280 | 70.2% | 372 | 72.4% | 316 | 67.8% | 254 | 59.1% | 160 | 40.1% | 181 | 15.2% | 2767 | 50.1% |
1999 | 63 | 16.8% | 317 | 72.4% | 338 | 69.7% | 242 | 56.7% | 240 | 61.5% | 274 | 69.5% | 344 | 71.8% | 332 | 67.9% | 264 | 58.7% | 157 | 39.7% | 183 | 14.9% | 2755 | 49.6% |
2000 | 61 | 16.6% | 307 | 72.7% | 342 | 69.9% | 248 | 57.1% | 245 | 61.4% | 269 | 69.3% | 324 | 71.8% | 354 | 68.2% | 262 | 58.7% | 157 | 39.5% | 183 | 14.4% | 2753 | 49.3% |
2001 | 63 | 17.5% | 293 | 72.0% | 345 | 71.1% | 267 | 58.8% | 248 | 62.3% | 270 | 70.1% | 312 | 72.7% | 375 | 68.2% | 248 | 58.4% | 159 | 39.5% | 181 | 13.8% | 2760 | 49.2% |
2002 | 59 | 16.7% | 276 | 70.1% | 336 | 71.8% | 282 | 60.3% | 251 | 61.8% | 272 | 70.5% | 297 | 72.4% | 364 | 67.7% | 252 | 58.1% | 163 | 39.2% | 179 | 13.2% | 2733 | 48.5% |
2003 | 57 | 16.6% | 267 | 69.4% | 331 | 73.4% | 288 | 60.3% | 263 | 63.1% | 274 | 70.3% | 288 | 72.5% | 346 | 68.1% | 271 | 58.9% | 167 | 39.4% | 182 | 13.0% | 2732 | 48.3% |
2004 | 54 | 16.3% | 261 | 68.9% | 321 | 74.0% | 298 | 61.4% | 267 | 62.4% | 276 | 70.4% | 286 | 73.0% | 324 | 68.4% | 288 | 59.6% | 176 | 39.7% | 185 | 12.9% | 2737 | 48.3% |
2005 | 53 | 16.5% | 259 | 69.8% | 313 | 74.9% | 304 | 62.7% | 274 | 63.0% | 284 | 71.0% | 286 | 73.9% | 307 | 68.8% | 307 | 60.0% | 176 | 40.1% | 187 | 12.7% | 2750 | 48.4% |
年 | 自営業主 | 家族従業者 | 雇用者 | 失業者 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
常雇 | 臨時 | 日雇 | ||||||||||
実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | 実数 | 比率 | |
1989 | 896 | 14.3% | 531 | 8.5% | 4176 | 66.8% | 376 | 6.0% | 127 | 2.0% | 142 | 2.3% |
1990 | 878 | 13.8% | 517 | 8.1% | 4316 | 67.8% | 393 | 6.2% | 126 | 2.0% | 134 | 2.1% |
1991 | 859 | 13.2% | 489 | 7.5% | 4477 | 69.0% | 398 | 6.1% | 127 | 2.0% | 136 | 2.1% |
1992 | 843 | 12.9% | 456 | 7.0% | 4589 | 70.0% | 409 | 6.2% | 121 | 1.8% | 142 | 2.2% |
1993 | 814 | 12.3% | 418 | 6.3% | 4657 | 70.1% | 422 | 6.4% | 123 | 1.8% | 166 | 2.5% |
1994 | 796 | 12.0% | 407 | 6.1% | 4690 | 70.7% | 424 | 6.4% | 122 | 1.8% | 192 | 2.9% |
1995 | 784 | 11.7% | 397 | 6.0% | 4709 | 70.3% | 433 | 6.5% | 120 | 1.8% | 210 | 3.1% |
1996 | 765 | 11.4% | 382 | 5.7% | 4754 | 71.0% | 448 | 6.7% | 120 | 1.8% | 225 | 3.3% |
1997 | 772 | 11.4% | 376 | 5.6% | 4791 | 70.8% | 475 | 7.0% | 125 | 1.8% | 230 | 3.4% |
1998 | 761 | 11.2% | 367 | 5.4% | 4750 | 70.1% | 493 | 7.3% | 126 | 1.9% | 279 | 4.1% |
1999 | 754 | 11.2% | 356 | 5.3% | 4690 | 69.3% | 516 | 7.6% | 125 | 1.8% | 317 | 5.0% |
2000 | 731 | 10.8% | 340 | 5.0% | 4684 | 69.4% | 552 | 8.2% | 119 | 1.8% | 320 | 4.7% |
2001 | 693 | 10.3% | 325 | 4.8% | 4677 | 70.0% | 570 | 8.5% | 122 | 1.8% | 340 | 5.1% |
2002 | 670 | 10.0% | 305 | 4.6% | 4604 | 69.1% | 607 | 9.1% | 120 | 1.8% | 359 | 5.4% |
2003 | 660 | 9.9% | 296 | 4.5% | 4598 | 69.2% | 615 | 9.3% | 122 | 1.8% | 350 | 5.3% |
2004 | 656 | 9.9% | 290 | 4.4% | 4608 | 69.7% | 631 | 9.5% | 115 | 1.7% | 313 | 4.7% |
2005 | 650 | 9.8% | 282 | 4.3% | 4631 | 70.0% | 650 | 9.8% | 112 | 1.7% | 294 | 4.4% |
この項目は、経済関連の書きかけです。加筆、訂正などをして下さる協力者を求めています(ウィキポータル 経済学、ウィキプロジェクト 経済)。 |
この項目「労働力」は、労働に関連した書きかけ項目です。加筆、訂正などをして下さる協力者を求めています(ウィキプロジェクト 経済)。 |
全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
関連記事 | 「力」 |
.