IGCCC Prognosis
- 関
- 精巣腫瘍
| nonseminoma | seminoma | |
| GOOD PROGNOSIS | Testis/retroperitoneal primary and | Any primary site and |
| No nonpulmonary visceral metastases and | No nonpulmonary | |
| Good markers ? all of: | Normal AFP, any hCG, any LDH | |
| AFP < 1000 ng/ml and | ||
| hCG < 5000 iu/l | ||
| LDH < 1.5 × upper limit of normal | ||
| 56% of nonseminomas | 90% of seminomas | |
| 5-year PFS 89% | 5-year PFS 82% | |
| 5-year survival 92% | 5-year survival 86% | |
| INTERMEDIATE PROGNOSIS | Testis/retroperitoneal primary and | Any primary site and |
| No nonpulmonary visceral metastases and | Nonpulmonary visceral metastases and | |
| Intermediate markers ? any of: | Normal AFP, any hCG, any LDH | |
| AFP ? 1000 and ? 50,000 iu/l or | ||
| hCG ? 5000 iu/l and ? 50 000 iu/l | ||
| LDH ? 1.5 × N and ? 10 × N | ||
| 28% of nonseminomas | 10% of seminomas | |
| 5-year PFS 75% | 5-year PFS 67% | |
| 5-year survival 80% | 5-year survival 72% | |
| POOR PROGNOSIS | Mediastinal primary or | No patients classified and poor prognosis |
| Nonpulmonary visceral metastases or | ||
| Poor markers ? any of: | ||
| AFP > 10,000 ng/mL or | ||
| hCG > 50,000 IU/L (10000ng/mL) or | ||
| LDH > 10 × upper limit of normal | ||
| 16% of nonseminomas | ||
| 5-year PFS 41% | ||
| 5-year survival 48% |