出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2017/07/11 14:13:34」(JST)
General properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈskændiəm/ SKAN-dee-əm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scandium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, period | group 3, period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | transition metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight (Ar) | 7001449559080000000♠44.955908(5)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d1 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell
|
2, 8, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1814 K (1541 °C, 2806 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3109 K (2836 °C, 5136 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density near r.t. | 2.985 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid, at m.p. | 2.80 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 14.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 332.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.52 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 3, 2,[2] 1[3] (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies | 1st: 633.1 kJ/mol 2nd: 1235.0 kJ/mol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 162 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 170±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 211 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | α, poly: 10.2 µm/(m·K) (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 15.8 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | α, poly: 562 nΩ·m (at r.t., calculated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibility (χmol) | +315.0·10−6 cm3/mol (292 K)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 74.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 29.1 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 56.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 736–1200 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-20-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Scandinavia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prediction | Dmitri Mendeleev (1871) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Lars Fredrik Nilson (1879) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of scandium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scandium is a chemical element with symbol Sc and atomic number 21. A silvery-white metallic d-block element, it has historically been sometimes classified as a rare earth element, together with yttrium and the lanthanides. It was discovered in 1879 by spectral analysis of the minerals euxenite and gadolinite from Scandinavia.
Scandium is present in most of the deposits of rare earth and uranium compounds, but it is extracted from these ores in only a few mines worldwide. Because of the low availability and the difficulties in the preparation of metallic scandium, which was first done in 1937, applications for scandium were not developed until the 1970s. The positive effects of scandium on aluminium alloys were discovered in the 1970s, and its use in such alloys remains its only major application. The global trade of scandium oxide is about 10 tonnes per year.
The properties of scandium compounds are intermediate between those of aluminium and yttrium. A diagonal relationship exists between the behavior of magnesium and scandium, just as there is between beryllium and aluminium. In the chemical compounds of the elements in group 3, the predominant oxidation state is +3.
Scandium is a soft metal with a silvery appearance. It develops a slightly yellowish or pinkish cast when oxidized by air. It is susceptible to weathering and dissolves slowly in most dilute acids. It does not react with a 1:1 mixture of nitric acid (HNO3) and 48% hydrofluoric acid (HF), possibly due to the formation of an impermeable passive layer. Scandium turnings ignite in air with a brilliant yellow flame to form scandium(III) oxide.[5]
In nature, scandium is found exclusively as the isotope 45Sc, which has a nuclear spin of 7/2; this is its only stable isotope. Thirteen radioisotopes have been characterized with the most stable being 46Sc, which has a half-life of 83.8 days; 47Sc, 3.35 days; the positron emitter 44Sc, 4 h; and 48Sc, 43.7 hours. All of the remaining radioactive isotopes have half-lives less than 4 hours, and the majority of these have half-lives less than 2 minutes. This element also has five meta states, with the most stable being 44mSc (t1/2 = 58.6 h).[6]
The isotopes of scandium range from 36Sc to 60Sc. The primary decay mode at masses lower than the only stable isotope, 45Sc, is electron capture, and the primary mode at masses above it is beta emission. The primary decay products at atomic weights below 45Sc are calcium isotopes and the primary products from higher atomic weights are titanium isotopes.[6]
In Earth's crust, scandium is not rare. Estimates vary from 18 to 25 ppm, which is comparable to the abundance of cobalt (20–30 ppm). Scandium is only the 50th most common element on Earth (35th most abundant in the crust), but it is the 23rd most common element in the Sun.[7] However, scandium is distributed sparsely and occurs in trace amounts in many minerals.[8] Rare minerals from Scandinavia[9] and Madagascar[10] such as thortveitite, euxenite, and gadolinite are the only known concentrated sources of this element. Thortveitite can contain up to 45% of scandium in the form of scandium(III) oxide.[9]
The stable form of scandium is created in supernovas via the r-process.[11]
The world production of scandium is in the order of 10 tonnes per year, in the form of scandium oxide. The demand is about 50% higher, and both the production and demand keep increasing. In 2003, only three mines produced scandium: the uranium and iron mines in Zhovti Vody in Ukraine, the rare earth mines in Bayan Obo, China, and the apatite mines in the Kola peninsula, Russia; since then many other countries have built scandium-producing facilities. In each case scandium is a byproduct from the extraction of other elements and is sold as scandium oxide.[12][13][14]
To produce metallic scandium, the oxide is converted to scandium fluoride and reduced with metallic calcium.
Madagascar and Iveland-Evje region in Norway have the only deposits of minerals with high scandium content, thortveitite (Sc,Y)2(Si2O7) and kolbeckite ScPO4·2H2O, but these are not being exploited.[13]
The absence of reliable, secure, stable, and long term production has limited commercial applications of scandium. Despite this low level of use, scandium offers significant benefits. Particularly promising is the strengthening of aluminium alloys with as little as 0.5% scandium. Scandium-stabilized zirconia enjoys a growing market demand for use as a high efficiency electrolyte in solid oxide fuel cells.
Scandium chemistry is almost completely dominated by the trivalent ion, Sc3+. The radii of M3+ ions in the table below indicate that the chemical properties of scandium ions have more in common with yttrium ions than with aluminium ions. In part because of this similarity, scandium is often classified as a lanthanide-like element.
Al | Sc | Y | La | Lu |
53.5 | 74.5 | 90.0 | 103.2 | 86.1 |
The oxide Sc2O3 and the hydroxide Sc(OH)3 are amphoteric:[15]
The α- and γ- forms of scandium oxide hydroxide (ScO(OH)), are isostructural with their aluminium oxide hydroxide counterparts.[16] Solutions of Sc3+ in water are acidic because of hydrolysis.
The halides, ScX3, are very soluble in water where X = Cl, Br, or I, but ScF3 is insoluble. In all four halides, the scandium is 6-coordinated. The halides are Lewis acids; for example, ScF3 dissolves in a solution containing excess fluoride ion to form [ScF6]3−. The coordination number 6 is typical of Sc(III). In the larger Y3+ and La3+ ions, coordination numbers of 8 and 9 are common. Scandium(III) triflate is sometimes used as a Lewis acid catalyst in organic chemistry.
Scandium forms a series of organometallic compounds with cyclopentadienyl ligands (Cp), similar to the behavior of the lanthanides. One example is the chlorine-bridged dimer, [ScCp2Cl]2 and related derivatives of pentamethylcyclopentadienyl ligands.[17]
Compounds that feature scandium in the oxidation state other than +3 are rare but well characterized. The blue-black compound CsScCl3 is one of the simplest. This material adopts a sheet-like structure that exhibits extensive bonding between the scandium(II) centers.[18] Scandium hydride is not well understood, although it appears not to be a saline hydride of Sc(II).[2] As is observed for most elements, a diatomic scandium hydride has been observed spectroscopically at high temperatures in the gas phase.[3] Scandium borides and carbides are non-stoichiometric, as is typical for neighboring elements.[19]
Lower oxidation states (+2, +1, 0) have also been observed in organoscandium compounds.[20][21][22][23]
Dmitri Mendeleev, who is referred to as the father of the periodic table, predicted the existence of an element ekaboron, with an atomic mass between 40 and 48 in 1869. Lars Fredrik Nilson and his team detected this element in the minerals euxenite and gadolinite. Nilson prepared 2 grams of scandium oxide of high purity.[24][25] He named the element scandium, from the Latin Scandia meaning "Scandinavia". Nilson was apparently unaware of Mendeleev's prediction, but Per Teodor Cleve recognized the correspondence and notified Mendeleev.[26]
Metallic scandium was produced for the first time in 1937 by electrolysis of a eutectic mixture of potassium, lithium, and scandium chlorides, at 700–800 °C.[27] The first pound of 99% pure scandium metal was produced in 1960. Production of aluminium alloys began in 1971, following a US patent.[28] Aluminium-scandium alloys were also developed in the USSR.[29]
Laser crystals of gadolinium-scandium-gallium garnet (GSGG) were used in strategic defense applications developed for the Strategic Defense Initiative (SDI) in the 1980s and 1990s.[30][31]
The addition of scandium to aluminium limits the grain growth in the heat zone of welded aluminium components. This has two beneficial effects: the precipitated Al3Sc forms smaller crystals than in other aluminium alloys,[32] and the volume of precipitate-free zones at the grain boundaries of age-hardening aluminium alloys is reduced.[32] Both of these effects increase the usefulness of the alloy.[why?] However, titanium alloys, which are similar in lightness and strength, are cheaper and much more widely used.[33]
The alloy Al20Li20Mg10Sc20Ti30 is as strong as titanium, light as aluminium, and hard as ceramic.[34]
The main application of scandium by weight is in aluminium-scandium alloys for minor aerospace industry components. These alloys contain between 0.1% and 0.5% of scandium. They were used in the Russian military aircraft, specifically the MiG-21 and MiG-29.[32]
Some items of sports equipment, which rely on high performance materials, have been made with scandium-aluminium alloys, including baseball bats[35] and bicycle frames and components.[36] Lacrosse sticks are also made with scandium. The American firearm manufacturing company, Smith & Wesson, produces semi-automatic pistols and revolvers with frames of scandium alloy and cylinders of titanium or carbon steel.[37][38]
Dentists use erbium, chromium: yttrium-scandium-gallium garnet (Er,Cr:YSGG) lasers for cavity preparation and in endodontics.[39]
The first scandium-based metal halide lamps were patented by General Electric and initially made in North America, although they are now produced in all major industrialized countries. Approximately 20 kg (as Sc2O3) of scandium is used annually in the United States for high-intensity discharge lamps.[40] One type of metal halide lamp, similar to the mercury-vapor lamp, is made from Scandium iodide and sodium iodide. This lamp is a white light source with high color rendering index that sufficiently resembles sunlight to allow good color-reproduction with TV cameras.[41] About 80 kg of scandium is used in metal halide lamps/light bulbs globally per year.[citation needed]
The radioactive isotope 46Sc is used in oil refineries as a tracing agent.[40] Scandium triflate is a catalytic Lewis acid used in organic chemistry.[42]
Elemental scandium is considered non-toxic, though extensive animal testing of scandium compounds has not been done.[43] The median lethal dose (LD50) levels for scandium(III) chloride for rats have been determined as 4 mg/kg for intraperitoneal and 755 mg/kg for oral administration.[44] In the light of these results compounds of scandium should be handled as compounds of moderate toxicity.
Books View or order collections of articles |
|
|
|
Portals Access related topics |
|
Look up scandium in Wiktionary, the free dictionary. |
Wikimedia Commons has media related to Scandium. |
Scandium compounds
|
|
---|---|
|
Periodic table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Large cells)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Authority control |
|
---|
全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
リンク元 | 「Sc」 |
.