出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2015/01/22 09:34:55」(JST)
In biology, a phylum (/ˈfaɪləm/; plural: phyla)[note 1] is a taxonomic rank below kingdom and above class. Traditionally, in botany the term division is used instead of "phylum", although in 1993 the International Botanical Congress accepted the designation "phylum".[1][2] The kingdom Animalia contains approximately 35 phyla; the kingdom Plantae contains 12 phyla. Current research in phylogenetics is uncovering the relationships between phyla, which are contained in larger clades, like Ecdysozoa and Embryophyta.
Concepts of Phyla have changed importantly from their origins in the six Linnaean classes and the four "embranchements" of Georges Cuvier.[3] Haeckel introduced the term phylum, based on the Greek word phylon.[4] In plant taxonomy, Eichler (1883) classified all plants into five groups, named divisions. [5] Informally, phyla can be thought of as grouping organisms based on general specialization of body plan.[6] At the most basic level, a phylum can be defined in two ways: as a group of organisms with a certain degree of morphological or developmental similarity (the phenetic definition), or a group of organisms with a certain degree of evolutionary relatedness (the phylogenetic definition).[7] Attempting to define a level of the Linnean hierarchy without referring to (evolutionary) relatedness is an unsatisfactory approach, but the phenetic definition is more useful when addressing questions of a morphological nature—such as how successful different body plans were.
The largest objective measure in the above definitions is the "certain degree"—how unrelated do organisms need to be to be members of different phyla? The minimal requirement is that all organisms in a phylum should be related closely enough for them to be clearly more closely related to one another than to any other group.[7] Even this is problematic as the requirement depends on knowledge of organisms' relationships: As more data become available, particularly from molecular studies, we are better able to judge the relationships between groups. So phyla can be merged or split if it becomes apparent that they are related to one another or not. For example, the bearded worms were described as a new phylum (the Pogonophora) in the middle of the 20th century, but molecular work almost half a century later found them as a group of annelids and merged the phyla, so that the bearded worms are now an annelid family.[8] Likewise, the highly parasitic phylum Mesozoa was divided into two phyla Orthonectida and Rhombozoa, when it was discovered the Orthonectida are probably deuterostomes and the Rhombozoa protostomes.[9]
This changeability of phyla has led some biologists to call for the concept of a phylum to be abandoned in favour of cladistics, a method in which groups are placed on a "family tree" without any formal ranking of group size.[7]
A "body-plan" based definition of a phylum has been proposed by paleontologists Graham Budd and Sören Jensen. The definition was posited because extinct organisms are typically hardest to classify; they can be off-shoots that diverged from a phylum's line before the characters that define the modern phylum were all acquired. By Budd and Jensen's definition, phyla are defined by a set of characters shared by all their living representatives. This has a couple of small problems—for instance, characters common to most members of a phylum may be secondarily lost by some members. It is also defined based on an arbitrary point of time (the present). However, as it is character based, it is easy to apply to the fossil record. A more major problem is that it relies on an objective decision of which group of organisms should be considered a phylum.
Its utility is that it makes it easy to classify extinct organisms as "stem groups" to the phyla with which they bear the most resemblance, based only on the taxonomically important similarities.[7] However, proving that a fossil belongs to the crown group of a phylum is difficult, as it must display a character unique to a sub-set of the crown group.[7] Furthermore, organisms in the stem group of a phylum can possess the "body plan" of the phylum without all the characteristics necessary to fall within it. This weakens the idea that each of the phyla represents a distinct body plan.[10]
Based upon this definition, which some[who?] say is unreasonably affected by the chance survival of rare groups, which vastly increase the size of phyla, representatives of many modern phyla did not appear until long after the Cambrian.[11]
This section needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (February 2013) |
Phylum | Meaning | Common name | Distinguishing characteristic | Species described |
---|---|---|---|---|
Acanthocephala | Thorny headed worms | Thorny-headed worms | Reversible spiny proboscis that bears many rows of hooked spines | 7002756000000000000approx. 756 |
Acoelomorpha | Without gut | Acoels | No mouth or alimentary canal (alimentary canal = digestive tract in digestive system) | |
Annelida | Little ring | Segmented worms | Multiple circular segment | 700417000000000000017,000+ extant |
Arthropoda | Jointed foot | Arthropods | Segmented bodies and jointed limbs, with Chitin exoskeleton | 70061134000000000001,134,000+ |
Brachiopoda | Arm foot | Lamp shells | Lophophore and pedicle | 7002300000000000000300-500 extant |
Bryozoa | Moss animals | Moss animals, sea mats | Lophophore, no pedicle, ciliated tentacles, anus outside ring of cilia | 70035000000000000005,000 extant |
Chaetognatha | Longhair jaw | Arrow worms | Chitinous spines either side of head, fins | 7002100000000000000approx. 100 extant |
Chordata | With a cord | Chordates | Hollow dorsal nerve cord, notochord, pharyngeal slits, endostyle, post-anal tail | 7005100000000000000approx. 100,000+ |
Cnidaria | Stinging nettle | — | Nematocysts (stinging cells) | 7004110000000000000approx. 11,000 |
Ctenophora | Comb bearer | Comb jellies | Eight "comb rows" of fused cilia | 7002100000000000000approx. 100 extant |
Cycliophora | Wheel carrying | Symbion | Circular mouth surrounded by small cilia, sac-like bodies | 70003000000000000003+ |
Echinodermata | Spiny skin | Echinoderms | Fivefold radial symmetry in living forms, mesodermal calcified spines | 7003700000000000000approx. 7,000 extant; approx. 13,000 extinct |
Entoprocta | Inside anus | Goblet worm | Anus inside ring of cilia | 7002150000000000000approx. 150 |
Gastrotricha | Hair stomach | — | Two terminal adhesive tubes | 7002690000000000000approx. 690 |
Gnathostomulida | Jaw orifice | Jaw worms | 7002100000000000000approx. 100 | |
Hemichordata | Half cord | Acorn worms, pterobranchs | Stomochord in collar, pharyngeal slits | 7002100000000000000approx. 100 extant |
Kinorhyncha | Motion snout | Mud dragons | Eleven segments, each with a dorsal plate | 7002150000000000000approx. 150 |
Loricifera | Corset bearer | Brush heads | Umbrella-like scales at each end | 7002122000000000000approx. 122 |
Micrognathozoa | Tiny jaw animals | — | Accordion-like extensible thorax | 70001000000000000001 |
Mollusca | Soft | Mollusks / molluscs | Muscular foot and mantle round shell | 7005112000000000000112,000[12] |
Nematoda | Thread like | Round worms | Round cross section, keratin cuticle | 700480000000000000080,000–100,000 |
Nematomorpha | Thread form | Horsehair worms | 7002320000000000000approx. 320 | |
Nemertea | A sea nymph | Ribbon worms | 7003120000000000000approx. 1,200 | |
Onychophora | Claw bearer | Velvet worms | Legs tipped by chitinous claws | 7002200000000000000approx. 200 extant |
Orthonectida | Straight swim | Single layer of ciliated cells surrounding a mass of sex cells | 7001200000000000000approx. 20 | |
Phoronida | Zeus's mistress | Horseshoe worms | U-shaped gut | 700111000000000000011 |
Placozoa | Plate animals | Differentiated top and bottom surfaces, two ciliated cell layers, amoeboid fiber cells in between | 70001000000000000001 | |
Platyhelminthes | Flat worm | Flatworms | 7004250000000000000approx. 25,000[13] | |
Porifera* | Pore bearer | Sponges | Perforated interior wall | 70035000000000000005,000+ extant |
Priapulida | Little Priapus | ~16 | ||
Rhombozoa | Lozenge animal | — | Single anteroposterior axial cell surrounded by ciliated cells | 700175000000000000075 |
Rotifera | Wheel bearer | Rotifers | Anterior crown of cilia | 7003200000000000000approx. 2,000 |
Sipuncula | Small tube | Peanut worms | Mouth surrounded by invertible tentacles | 7002144000000000000144–320 |
Tardigrada | Slow step | Water bears | Four segmented body and head | 70031000000000000001,000+ |
Xenoturbellida | Strange flatworm | — | Ciliated deuterostome | 70002000000000000002 |
Total: 35 | 2,000,000+ |
Protostome | Bilateria | |
Deuterostome | ||
Basal/disputed | ||
Others (Radiata or Parazoa) |
This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2011) |
Name as phylum | Common name | Current consensus |
---|---|---|
Acanthocephala | Thorny-headed worms | Severely modified Rotifers. |
Aschelminthes | Pseudocoelomates | Divided into several pseudocoelomate phyla. |
Craniata | — | Subgroup of phylum Chordata; perhaps synonymous with Vertebrata. |
Cephalochordata | Lancelets | Subphylum of phylum Chordata. |
Cephalorhyncha | — | Superphylum Scalidophora. |
Coelenterata | — | Divided into phyla Cnidaria and Ctenophora. |
Echiura | Spoon worms | Class of phylum Annelida. |
Enteropneusta | Acorn worms | Class of phylum Hemichordata. |
Gephyra | Peanut worms and spoon worms | Divided into phyla Sipuncula and Echiura. |
Mesozoa | Mesozoans | Divided into phyla Orthonectida and Rhombozoa. |
Myxozoa | Severely modified Cnidarians. | |
Pentastomida | Tongue worms | Subclass of Maxillopoda of phylum Arthropoda. |
Pogonophora | Beard worms | Part of family Siboglinidae of phylum Annelida. |
Pterobranchia | — | Class of phylum Hemichordata. |
Symplasma | Glass sponges | Class Hexactinellida of phylum Porifera. |
Urochordata | Tunicates | Subphylum of phylum Chordata. |
Vestimentifera | Vent worms | Part of family Siboglinidae of phylum Annelida. |
Total: 16 |
This section needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2011) |
The ten Divisions into which plants, here defined as living (extant) land plants, may be placed are shown in the table below. This definition excludes the algal Divisions Chlorophyta and Charophyta which are included in the clade Viridiplantae (see also current definitions of Plantae). The definition and classification of plants at this level varies from source to source. Thus some sources place horsetails in division Arthrophyta and ferns in division Pteridophyta,[14] while others place them both in Pteridophyta, as shown below. The division Pinophyta may be used for all gymnosperms (i.e. including cycads, ginkgos and gnetophytes),[15] or for conifers alone as below.
Since the first publication of the APG system in 1998, which proposed a classification of angiosperms to the level of orders, many sources have preferred to treat ranks higher than orders as informal clades. Where formal ranks have been provided, the traditional divisions listed below have been reduced to a very much lower level, e.g. subclasses.[16]
Division | Meaning | Common name | Distinguishing characteristics |
Anthocerotophyta[17] | Anthoceros-like plants | Hornworts | Horn-shaped sporophytes, no vascular system |
Bryophyta[18] | Bryum-like plants, moss plants | Mosses | Persistent unbranched sporophytes, no vascular system |
Marchantiophyta,[19] Hepatophyta[18] |
Marchantia-like plants liver plants |
Liverworts | Ephemeral unbranched sporophytes, no vascular system |
Lycopodiophyta,[20] Lycophyta[21] |
Lycopodium-like plants "wolf" plants |
Clubmosses & spikemosses | Microphyll leaves, vascular system |
Pteridophyta[citation needed] | Pteris-like plants, fern plants | Ferns & horsetails | Prothallus gametophytes, vascular system |
Pinophyta,[citation needed] Coniferophyta[22] |
Pinus-like plants Cone-bearing plants |
Conifers | Cones containing seeds and wood composed of tracheids |
Cycadophyta[23] | Cycas-like plants, palm-like plants | Cycads | Seeds, crown of compound leaves |
Ginkgophyta[24] | Ginkgo-like plants | Ginkgo, Maidenhair | Seeds not protected by fruit (single living species) |
Gnetophyta[25] | Gnetum-like plants | Gnetophytes | Seeds and woody vascular system with vessels |
Flowering plant
Anthophyta |
flowering plants | Flowering plants, angiosperms | Flowers and fruit, vascular system with vessels |
Total: 10 |
This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2011) |
Phylum | Meaning | Common name | Distinguishing characteristics |
Chytridiomycota | Little pot mushroom | Chytrids | Cellulose in cell walls, flagellated gametes |
Deuteromycota | Second mushroom | Imperfect fungi | Unclassified fungi; only asexual reproduction observed no other major distinguishments |
Zygomycota | Yolk mushroom | Zygomycetes | Blend gametangia to form a zygosporangium |
Glomeromycota | Ball mushroom | None | Form arbuscular mycorrhizae with plants |
Ascomycota | Bag/Wineskin Mushroom | Sac fungi | Produce spores in an 'ascus' which is a kind of fruiting bud |
Basidiomycota | Basidium Mushroom | Club Fungi | Produce spores from a 'basidium' which is a kind of fruiting bud |
Total: 6 |
Currently there are 29 phyla accepted by LPSN[26]
This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2011) |
Biology portal |
Phyla in the plant kingdom are frequently called divisions.
Look up Phylum in Wiktionary, the free dictionary. |
|
||||||||
---|---|---|---|---|---|---|---|---|
Magnorder | ||||||||
Domain/Superkingdom | Superphylum/Superdivision | Superclass | Superorder | Superfamily | Supertribe | Superspecies | ||
Kingdom | Phylum/Division | Class | Legion | Order | Family | Tribe | Genus | Species |
Subkingdom | Subphylum | Subclass | Cohort | Suborder | Subfamily | Subtribe | Subgenus | Subspecies |
Infrakingdom/Branch | Infraphylum | Infraclass | Infraorder | Section | Infraspecies | |||
Microphylum | Parvclass | Parvorder | Series | Variety | ||||
Form |
全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
リンク元 | 「division」「門」「phyla」 |
拡張検索 | 「subphylum」 |
.