出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2014/08/22 10:10:28」(JST)
This article lists the attendances of many sports competitions around the world, based in some cases on the number of tickets sold or given away, rather than people actually present. The list is exclusively field and arena ball sports.
League | Sport | Country | Season | Games | Average attendance | Total attendance |
---|---|---|---|---|---|---|
Major League Baseball | Baseball | United States / Canada | 2013 | 70032426000000000002,426 | 700430514000000000030,514[1] | 700774026895000000074,026,895 |
Nippon Professional Baseball | Baseball | Japan | 2013 | 7002864000000000000864 | 700425517000000000025,517[2] | 700722047491000000022,047,491 |
National Hockey League | Ice hockey | United States / Canada | 2011–12 | 70031230000000000001,230[Note 1] | 700417455000000000017,455[3][Note 2] | 700721470155000000021,470,155 |
National Football League | American football | United States | 2011 | 7002254000000000000254 | 700467358000000000067,358[4][Note 3][5][6] | 700717124389000000017,124,389 |
National Basketball Association | Basketball | United States / Canada | 2011–12 | 7002990000000000000990[Note 4] | 700417274000000000017,274[7] | 700717100861000000017,100,861 |
Bundesliga | Association football | Germany | 2011–12 | 7002306000000000000306 | 700445116000000000045,116[8] | 700713805496000000013,805,496 |
Premier League | Association football | England / Wales[Note 5] | 2011–12 | 7002380000000000000380 | 700434601000000000034,601 | 700713148465000000013,148,465[9] |
La Liga | Association football | Spain | 2011–12 | 7002380000000000000380 | 700430275000000000030,275 | 700711504567000000011,504,567 |
Football League Championship | Association football | England / Wales[Note 6] | 2011–12 | 7002552000000000000552 | 700417738000000000017,738 | 70069791690000000009,791,690[10] |
Serie A | Association football | Italy | 2011–12 | 7002380000000000000380 | 700423459000000000023,459[11] | 70067765082000000007,765,082 |
League | Sport | Country | Season | Teams | Games | Total attendance |
Average attendance |
Source |
---|---|---|---|---|---|---|---|---|
National Football League | American football | United States | 2011 | 32 | 7002254000000000000254 | 700717124389000000017,124,389 | 700467358000000000067,358 | [12] |
Bundesliga | Association football | Germany | 2012–13 | 18 | 7002306000000000000306 | 700713042263000000013,042,263 | 700442622000000000042,622 | [13] |
Premier League | Association football | England / Wales | 2012–13 | 20 | 7002380000000000000380 | 700713382862000000013,382,862 | 700435931000000000035,931 | [14] |
Australian Football League | Australian rules football | Australia | 2013 | 18 | 7002207000000000000207 | 70066926380000000006,926,380 | 700433461000000000033,461 | [15] |
Major League Baseball | Baseball | United States / Canada | 2013 | 30 | 70032426000000000002,426 | 700774026895000000074,026,895 | 700430514000000000030,514 | [1] |
La Liga | Association football | Spain | 2011–12 | 20 | 7002380000000000000380 | 700711504567000000011,504,567 | 700430275000000000030,275 | [16] |
Canadian Football League | Canadian football | Canada | 2012 | 8 | 700172000000000000072 | 70062029895000000002,029,895 | 700428193000000000028,193 | [17][Note 7] |
Liga MX | Association football | Mexico | 2010–11 | 18 | 7002306000000000000306 | 70067905999000000007,905,999 | 700425837000000000025,837 | [18] |
Nippon Professional Baseball | Baseball | Japan | 2013 | 12 | 7002864000000000000864 | 700722047491000000022,047,491 | 700425517000000000025,517 | [2] |
Serie A | Association football | Italy | 2011–12 | 20 | 7002380000000000000380 | 70068914420000000008,914,420 | 700423459000000000023,459 | [11] |
This section needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2013) |
Highest by Average | Highest by Total | |||||
Sport | League | Country | Average | League | Country | Total |
American Football | National Football League | United States | 68,240 | National Football League | United States | 17,469,552 |
Association Football | Bundesliga | Germany | 42,565 | Bundesliga | Germany | 13,811,075 |
Australian Football | Australian Football League | Australia | 38,295 | Australian Football League | Australia | 7,084,759 |
Baseball | Major League Baseball | United States and Canada | 30,138 | Major League Baseball | United States and Canada | 73,053,807 |
Basketball | NBA | United States and Canada | 17,319 | NBA | United States and Canada | 21,302,573 |
Canadian Football | Canadian Football League | Canada | Canadian Football League | Canada | ||
Ice Hockey | NHL | United States and Canada | 17,460 | NHL | United States and Canada | 21,475,223 |
Rugby League | National Rugby League | Australia and New Zealand | 17,367 | National Rugby League | Australia and New Zealand | 3,490,778 |
Rugby Union | Super Rugby | Australia, New Zealand and South Africa | 21,504 | Super Rugby | Australia, New Zealand and South Africa | 2,021,376 |
This section lists the most recent attendances at annual championship events (single decider matches or the final match in a best-of series only) by total attendance, and includes domestic leagues and competitions. It has to be noted that the listed crowd figures are usually a reflection of a championship venue's capacity, as demand for these events is generally so high that any stadium or arena would be filled to capacity.
The method by which championship venue(s) are determined can indirectly affect the attendance of such a match.
In most competitions that use a best-of final series, each individual match typically takes place at one team's home venue. In the Philippine Basketball Association, a competition in which no team has its own home arena, most finals matches (including any that can potentially end a series) are held at Araneta Coliseum, the country's largest indoor sports venue.
In most competitions that have a one-off final, the site is determined well in advance. Some competitions have a permanent site for their finals. Two notable examples are the Australian Football League, whose Grand Final is always at the MCG, and the Gaelic Athletic Association, which holds its final matches in Gaelic football and hurling at Croke Park. Others determine the final venue anywhere from months to years before the event, such as the NFL, which determines the host of the Super Bowl more than three years in advance.
However, two transnational club events in rugby union (whose final attendances are listed in a separate table) use a very different system. In Super Rugby and the Pro12 (formerly Celtic League), the final is awarded to the finalist that finished higher in the league table during the regular season.
For the purposes of this table, "domestic" is defined to include leagues which are historically focused in one country, but may have teams in one or more nearby countries. Examples of this phenomenon include:
The Euroleague in basketball is transnational in that it includes teams from multiple European countries, but is domestic in the sense of being a championship for the single entity of Europe. It is governed by the Euroleague Basketball Company, an explicitly pan-European body that is independent of the continental governing body of FIBA Europe.
This contrasts with leagues such as Super Rugby and Pro12, which operate in multiple countries with more than one team in each country, and also make no pretense of being a championship for a continental-size region.
Event | Sport | Country | Competition | Crowd | Year | Venue | City | Ref |
---|---|---|---|---|---|---|---|---|
AFL Grand Final | Australian rules football | Australia | Australian Football League | 7005100007000000000100,007 | 2013 | Melbourne Cricket Ground | Melbourne | [19] |
FA Cup Final | Association football | England | FA Cup | 700489102000000000089,102 | 2012 | Wembley Stadium | London | [20] |
Copa del Rey Final | Association football | Spain | Copa del Rey | 700485000000000000085,000 | 2013 | Santiago Bernabéu Stadium | Madrid | [21] |
National Rugby League Grand Final | Rugby League | Australia | National Rugby League | 700482976000000000082,976 | 2012 | ANZ Stadium | Sydney | [22] |
League Cup Final | Association football | England | League Cup | 700482597000000000082,597 | 2013 | Wembley Stadium | London | [23] |
Super Bowl | American football | United States | NFL | 700482529000000000082,529 | 2014 | MetLife Stadium | East Rutherford | [24] |
All-Ireland Hurling Championship Final | Hurling | Ireland | All-Ireland Hurling Championship | 700482274000000000082,274 | 2012 | Croke Park | Dublin | [25] |
All-Ireland Football Championship Final | Gaelic football | Ireland | All-Ireland Football Championship | 700482269000000000082,269 | 2012 | Croke Park | Dublin | [26] |
Football League Championship Play-Off | Association football | England | Football League Championship | 700482025000000000082,025 | 2013 | Wembley Stadium | London | [27] |
Aviva Premiership Final | Rugby union | England | Aviva Premiership | 700481779000000000081,779 | 2012 | Twickenham | London | [28] |
BCS National Championship Game | American football | United States | Bowl Championship Series | 700480120000000000080,120 | 2013 | Sun Life Stadium | Miami Gardens | [29] |
Top 14 Final | Rugby union | France | Top 14 | 700480033000000000080,033 | 2013 | Stade de France | Saint-Denis | [30] |
NCAA Division I Basketball Championship | Basketball | United States | NCAA basketball | 700479238000000000079,238 | 2014 | AT&T Stadium | Arlington | [31] |
Challenge Cup Final | Rugby league | England | Challenge Cup | 700479180000000000079,180 | 2012 | Wembley Stadium | London | [32] |
Coupe de la Ligue Final | Association football | France | Coupe de la Ligue | 700478877000000000078,877 | 2012 | Stade de France | Saint-Denis | [33] |
Coupe de France Final | Association football | France | Coupe de France | 700476293000000000076,293 | 2012 | Stade de France | Saint-Denis | [34] |
DFB-Pokal Final | Association football | Germany | DFB-Pokal | 700474794000000000074,794 | 2012 | Olympiastadion | Berlin | [35] |
Super League Grand Final | Rugby league | England | Super League | 700470606000000000070,606 | 2012 | Old Trafford | Manchester | [36] |
Coppa Italia Final | Association football | Italy | Coppa Italia | 700470000000000000070,000 | 2012 | Stadio Olimpico | Rome | [37] |
Copa do Brasil Final | Association football | Brazil | Copa do Brasil | 700468857000000000068,857 | 2013 | Estádio do Maracanã | Rio de Janeiro | [38] |
Scottish Cup Final | Association football | Scotland | Scottish Cup | 700451254000000000051,254 | 2013 | Hampden Park | Glasgow | [39] |
Grey Cup | Canadian football | Canada | Canadian Football League | 700444710000000000044,710 | 2013 | Mosaic Stadium | Regina | [40] |
A-League Grand Final | Association football | Australia | A-League | 700442102000000000042,102 | 2012-13 | Allianz Stadium | Sydney | [41] |
Currie Cup | Rugby union | South Africa | Currie Cup | 700447987000000000047,987 | 2012 | Kings Park Stadium | Durban | [42] |
Swedish Bandy Championship Final | Bandy | Sweden | Elitserien | 700438474000000000038,474 | 2013 | Friends Arena[i 1] | Solna/Stockholm | [43] |
Danish Handball League Playoff final | Handball | Denmark | Danish Handball League | 700436551000000000036,551 | 2011 | Parken Stadium[i 2] | Copenhagen | [44] |
UAAP Men's Basketball Finals Game 3 | Basketball | Philippines | UAAP basketball | 700423305000000000023,305 | 2013 | Mall of Asia Arena | Pasay | [45] |
PBA Governors' Cup Finals Game 5 | Basketball | Philippines | Philippine Basketball Association | 700423234000000000023,234 | 2013-14 | Smart Araneta Coliseum | Quezon City | [46] |
MLS Cup | Association football | United States | MLS | 700418742000000000018,742 | 2013 | Sporting Park | Kansas City | [47] |
UAAP Women's Volleyball Finals Game 4 | Volleyball | Philippines | UAAP volleyball | 700421314000000000021,314 | 2013-14 | Mall of Asia Arena | Pasay | [48] |
UAAP Cheerdance Competition | Cheerleading | Philippines | UAAP cheerdance | 700420830000000000020,830 | 2013 | Mall of Asia Arena | Pasay | [49] |
PBA Philippine Cup Finals Game 6 | Basketball | Philippines | Philippine Basketball Association | 700420337000000000020,337 | 2013-14 | Smart Araneta Coliseum | Quezon City | [50] |
NCAA Ice Hockey Championship Game | Ice hockey | United States | NCAA ice hockey | 700418742000000000018,742 | 2014 | Wells Fargo Center | Philadelphia | [51] |
NCAA Division I Wrestling Championship | Collegiate wrestling | United States | NCAA | 700418732000000000018,732[Note 8] | 2012 | Scottrade Center | Saint Louis | [52] |
NHL Stanley Cup Finals Game 5 | Ice hockey | United States | NHL | 700418713000000000018,713 | 2014 | Staples Center | Los Angeles | [53] |
DEL Finals Game 7 | Ice hockey | Germany | DEL | 700418666000000000018,666 | 2014 | Lanxess Arena | Cologne | [54] |
NBA Finals Game 5 | Basketball | United States | NBA | 700418581000000000018,581 | 2014 | AT&T Center | San Antonio | [55] |
Philippine NCAA Basketball Finals Game 3 | Basketball | Philippines | NCAA (Philippines) basketball | 700418187000000000018,187 | 2012 | Smart Araneta Coliseum | Quezon City | [56] |
NCAA Women's Basketball Championship | Basketball | United States | NCAA basketball | 700417519000000000017,519 | 2014 | Bridgestone Arena | Nashville | [57] |
Novo Basquete Brasil Final | Basketball | Brazil | NBB | 700415449000000000015,449 | 2014 | HSBC Arena | Rio de Janeiro | [58] |
Superliga Final | Volleyball | Brazil | Superliga | 700414300000000000014,300 | 2014(pt) | Mineirinho | Belo Horizonte | [59] |
NBL Grand Final Game 3 | Basketball | Australia | NBL | 700413498000000000013,498 | 2014 | Perth Arena | Perth | [60] |
Basketball Bundesliga Finals Game 4 | Basketball | Germany | Basketball Bundesliga | 700413434000000000013,434 | 2014 | O2 World | Berlin | [61] |
Serie A Finals Game 7 | Basketball | Italy | Lega Basket Serie A | 700412331000000000012,331 | 2014 | Mediolanum Forum | Milan | [62] |
Euroleague Final | Basketball | Europe | Euroleague | 700411843000000000011,843 | 2014 | Mediolanum Forum | Milan | [63] |
Copa del Rey de Baloncesto Final | Basketball | Spain | Liga ACB | 700411000000000000011,000 | 2014 | Martín Carpena | Málaga | [64] |
Women's Superliga Final | Volleyball | Brazil | Women's Superliga | 700410500000000000010,500 | 2014(pt) | Maracanãzinho | Rio de Janeiro | [65] |
PBA Commissioner's Cup Finals Game 4 | Basketball | Philippines | Philippine Basketball Association | 700410221000000000010,221 | 2013-14 | PhilSports Arena | Pasig | [66] |
Lietuvos krepšinio lyga Finals Game 6 | Basketball | Lithuania | LKL | 70039379000000000009,379 | 2014 | Žalgiris Arena | Kaunas | [67] |
Supercopa de España de Baloncesto Final | Basketball | Spain | Liga ACB | 70038217000000000008,217 | 2013 | Fernando Buesa Arena | Vitoria-Gasteiz | [68] |
SHL Finals Game 4 | Ice hockey | Sweden | SHL | 70037843000000000007,843 | 2014 | Löfbergs Arena | Karlstad | [69] |
NLA Finals Game 4 | Ice hockey | Switzerland | NLA | 70037624000000000007,624 | 2014 | Kolping Arena | Kloten | [70] |
Liga ACB Finals Game 4 | Basketball | Spain | Liga ACB | 70037537000000000007,537 | 2014 | Palau Blaugrana | Barcelona | [71] |
KHL Gagarin Cup Finals Game 7 | Ice hockey | Russia | KHL | 70037482000000000007,482 | 2014 | Arena Metallurg | Magnitogorsk | [72] |
Extraliga Finals Game 5 | Ice hockey | Czech Republic | Czech Extraliga | 70037000000000000007,000 | 2014 | Luďka Čajky | Zlín | [73] |
Liiga Finals Game 7 | Ice hockey | Finland | Liiga | 70036614000000000006,614 | 2014 | Oulun Energia Areena | Oulu | [74] |
MISL Finals Mini-Game Tie Breaker | Indoor soccer | United States | MISL | 70036447000000000006,447 | 2014 | 1st Mariner Arena | Baltimore | [75] |
Calder Cup Finals Game 3 | Ice hockey | United States | AHL | 70036375000000000006,375 | 2013 | War Memorial Arena | Syracuse | [76] |
National Invitation Tournament Final | Basketball | United States | NIT | 70035268000000000005,268 | 2014 | Madison Square Garden | New York City | [77] |
Champion's Cup Final | Indoor lacrosse | Canada | NLL | 70035200000000000005,200 | 2013 | Langley Events Centre | Langley | [78] |
Serie A1 Finals Game 4 | Volleyball | Italy | Serie A1 | 70035187000000000005,187 | 2014(it) | PalaEvangelisti (it) | Perugia | [79] |
WNBA Finals Game 5 | Basketball | United States | WNBA | 70035040000000000005,040 | 2013 | Gwinnett Center | Duluth | [80] |
A-1 Liga Finals Game 4 | Basketball | Croatia | A-1 Liga | 70035000000000000005,000 | 2012–13 | Dražen Petrović Basketball Hall | Zagreb | [81] |
NBA D-League Finals Game 2 | Basketball | United States | NBA Developmental League | 70034719000000000004,719 | 2013–14 | War Memorial Coliseum | Fort Wayne | [82] |
VTB United League Finals Game 3 | Basketball | Russia | VTB United League | 70034505000000000004,505 | 2014 | USK CSKA | Moscow | [83] |
Slovenian Basketball League Finals Game 4 | Basketball | Slovenia | Slovenian Basketball League | 70033300000000000003,300 | 2012–13 | Arena Stožice | Ljubljana | [84] |
This section lists college and amateur leagues by total attendance. Remaining amateurism requirements in the majority of top-level sports were dropped in the late 20th century, and there are now only a few amateur leagues which are of interest to a wide public. In the United States, college sports are very popular and at least one significant ice hockey league retains an amateur requirement. In Ireland, the All-Ireland senior championships in Gaelic football and hurling, both operated by the Gaelic Athletic Association, which continues to prohibit professionalism, each draw over 80,000 to fill Croke Park for the respective finals.[85]
The NCAA championships listed here are all composed of several separate conferences with varying attendance levels. For example, in American football, per-game home attendances for the highest level of competition, Division I FBS, in 2011 (the most recent season for which official attendance data has been released) ranged from 17,033 for Mid-American Conference teams to 75,832 for Southeastern Conference teams.[86][Note 9] NCAA Division I FBS football has the 2nd highest average attendance world-wide for any league-wide sport (behind the National Football League) and the 2nd highest overall attendance world-wide (behind Major League Baseball). For College Baseball, Dudy Noble Field, Polk-DeMent Stadium at Mississippi State University holds the on-campus attendance record at 15,586[87] and all of college baseball's Top 11 on-campus largest crowds.
League | Sport | Country | Season | Games | Total attendance | Average attendance | Source |
---|---|---|---|---|---|---|---|
NCAA Division I FBS football | College American football | United States | 2011 | 7002812000000000000812 | 700737411795000000037,411,795 | 700446074000000000046,074 | [86] |
GAA All-Ireland Championships | Gaelic games | Ireland | 2009 | 700195000000000000095 | 70061523000000000001,523,000 | 700416032000000000016,032 | [88] |
NCAA Division I FCS football | College American football | United States | 2011 | 7002666000000000000666 | 70066407059000000006,407,059 | 70039620000000000009,620 | [86] |
Varsity Cup | Varsity Rugby | South Africa | 2011 | 700131000000000000031 | 7005178622000000000178,622 | 70035762000000000005,762 | [89] |
NCAA Division I men's basketball | College basketball | United States | 2011–12 | 70035335000000000005,335[Note 10] | 700727691051000000027,691,051[Note 11] | 70035190000000000005,190 | [90] |
NCAA Division I men's hockey | Ice hockey | United States | 2011–12 | 70031018000000000001,018 | 70063696831000000003,696,831 | 70033631000000000003,631 | [91][Note 12] |
United States Hockey League | Ice hockey | United States | 2010-11 | 7002480000000000000480 | 70061285839000000001,285,839 | 70032678000000000002,678 | [92] |
Regionalliga Nordost | Association football | Germany | 2012–13 | 7002240000000000000240 | 7005434272000000000434,272 | 70031809000000000001,809 | [93] |
NCAA Division I women's basketball | College basketball | United States | 2011–12 | 70035004000000000005,004[Note 13] | 70068177111000000008,177,111[Note 14] | 70031634000000000001,634 | [94] |
North American Hockey League | Ice Hockey | United States | 2012-13 | 7002720000000000000720 | 70061097499000000001,097,499 | 70031524000000000001,524 | [95] |
This list covers special annual matches for representative sides that are not covered elsewhere by international or domestic fixtures. They include state or regional matches, annual commemorative games and publicly voted all-star selections. This type of events are unknown within European nations.
Tournament | Sport | Country | Season | # of Teams | Games | Total attendance | Average attendance |
Stadium | Source(s) |
---|---|---|---|---|---|---|---|---|---|
A-League All Stars | Association football | Australia | 2013 | 2[Note 15] | 70001000000000000001 | 700483127000000000083,127 | 700483127000000000083,127 | ANZ Stadium, Sydney | [96] |
State of Origin | Rugby league | Australia | 2013 | 2 | 70003000000000000003 | 7005215883000000000215,883 | 700471961000000000071,961 | ANZ Stadium, Sydney Suncorp Stadium, Brisbane |
[97][98][99] |
NFL Pro Bowl | American football | United States | 2014 | 2 | 70001000000000000001 | 700447270000000000047,270 | 700447270000000000047,270 | Aloha Stadium, Honolulu | [100] |
MLB All Star | Baseball | United States | 2013 | 2 | 70001000000000000001 | 700445186000000000045,186 | 700445186000000000045,186 | Citi Field, New York City | [101] |
All Stars Match | Rugby league | Australia | 2012 | 2 | 70001000000000000001 | 700425000000000000025,000 | 700425000000000000025,000 | Skilled Park, Robina | [citation needed] |
E. J. Whitten Legends Game | Australian rules football | Australia | 2013 | 2 | 70001000000000000001 | 700424087000000000024,087 | 700424087000000000024,087 | Etihad Stadium, Melbourne | [102] |
MLS All-Star | Association football | United States | 2012 | 2[Note 16] | 70001000000000000001 | 700421175000000000021,175 | 700421175000000000021,175 | Sporting Park, Kansas City | [103] |
NHL All-Star | Ice hockey | United States | 2012 | 2 | 1 | 700420510000000000020,510 | 700420510000000000020,510 | Scotiabank Place, Ottawa | [104] |
NBA All-Star | Basketball | United States | 2014 | 2 | 1 | 700414727000000000014,727 | 700414727000000000014,727 | Smoothie King Center, New Orleans | [105] |
This section lists the attendances at international competitions between sport clubs, ranked by total attendance. These are usually organised on a continental basis. The teams which compete in these tournaments also compete in the domestic competitions in their home countries.
Tournament | Sport | Region(s) | Year | Games | Total attendance |
Average attendance |
Source |
---|---|---|---|---|---|---|---|
UEFA Champions League | Association football | Europe | 2012–13 | 1251 | 5,609,098 | 44,873 | [106] |
UEFA Europa League | Association football | Europe | 2011–12 | 204 | 4,427,558 | 21,704 | [107] |
Copa Libertadores | Association football | South America | 2013 | 138 | 3,425,911 | 24,825 | [108] |
Super Rugby | Rugby union | SANZAR | 2013 | 125 | 2,003,641 | 19,644 | [109] |
AFC Champions League | Association football | Asia | 2012 | 122 | 1,587,472 | 13,012 | [citation needed] |
Heineken Cup | Rugby union | Europe | 2011–12 | 79 | 1,172,127 | 14,837 | [citation needed] |
AFC Cup | Association football | Asia | 2011 | 117 | 676,464 | 5,781 | [citation needed] |
CONCACAF Champions League | Association football | North America | 2012–13 | 62 | 618,417 | 9,974 | [citation needed] |
FIFA Club World Cup | Association football | Worldwide | 2008 | 7 | 355,515 | 44,439 | [110] |
Challenge Cup | Rugby league | Europe | 2010 | 7 | 7005145721000000000145,721 | 700420817000000000020,817 | [111] |
Asia Series4 | Baseball | Asia | 2008 | 7 | 55,073 | 7,868 | [112] |
1 Current competition
2 Group stage only
3 This includes all stages except for the Euroleague Final Four.
4 The games were held in Japan from 2005-2008. The tournament was suspended for the 2009 season, which will replaced by Japan-Korea Champions Contest. Taiwan will host the Asia Series from 2010 onward.
This section needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2013) |
This section lists the attendances at international competitions between national teams. These are usually organised on a continental basis. The teams which compete in these tournaments may also have competed in qualifying tournaments. The winners of continental championships usually play in a world cup or championship.
Tournament | Sport | Region | Year | Games | Total attendance | Average attendance | Source |
---|---|---|---|---|---|---|---|
Six Nations Championship | Rugby union | Europe | 2012 | 15 | 70061042965000000001,042,965 | 700469531000000000069,531 | 2013 Six Nations Championship |
FIFA World Cup | Association Football | Worldwide | 2014 | 64 | 70063429873000000003,429,873 | 700453592000000000053,592 | 2014 FIFA World Cup[113] |
FIFA Confederations Cup | Association Football | Worldwide | 2013 | 16 | 7005804659000000000804,659 | 700450291000000000050,291 | 2013 FIFA Confederations Cup |
Boxing Day Test | Cricket | Australia, England | 2013 | 1 (5 Days) | 7005271865000000000271,865 | 700467966000000000067,966 | 2013–14 Ashes series |
Euro 2012 | Association football | Europe | 2012 | 31 | 70061440896000000001,440,896 | 700446481000000000046,481 | UEFA Euro 2012 statistics[114] |
The Rugby Championship | Rugby union | SANZAR | 2012 | 12 | 7005547523000000000547,523 | 700445627000000000045,627 | References in 2012 main article |
CONCACAF Gold Cup | Association football | North America | 2011 | 25 | 70061140602000000001,140,602 | 700445624000000000045,624 | 2011 CONCACAF Gold Cup |
Copa América | Association football | South America | 2007 | 26 | 70061050230000000001,050,230 | 700440393000000000040,393 | 2007 Copa América |
Rugby World Cup | Rugby union | Worldwide | 2011 | 48 | 70061477294000000001,477,294 | 700430777000000000030,777 | 2011 Rugby World Cup |
ANZAC Test | Rugby league | Australia, New Zealand | 2010 | 1 | 700429442000000000029,442 | 700429442000000000029,442 | 2010 ANZAC Test |
FIFA Women's World Cup finals | Association football | Worldwide | 2011 | 32 | 7005845711000000000845,711 | 700426428000000000026,428 | [115][116] |
FIFA U-20 World Cup | Association football | Worldwide | 2011 | 52 | 70061309929000000001,309,929 | 700425191000000000025,191 | 2011 FIFA U-20 World Cup |
Cricket World Cup | Cricket | Worldwide | 2011 | 49 | 70061229826000000001,229,826 | 700425098000000000025,098 | 2011 Cricket World Cup[117] |
Africa Cup of Nations | Association football | Africa | 2013 | 32 | 7005729000000000000729,000 | 700422781000000000022,781 | 2013 Africa Cup of Nations |
AFC Asian Cup | Association football | Asia | 2007 | 32 | 7005724222000000000724,222 | 700422632000000000022,632 | 2007 AFC Asian Cup |
World Baseball Classic 1 | Baseball | Worldwide | 2013 | 39 | 7005885212000000000885,212 | 700422697000000000022,697 | [118] |
Rugby League Four Nations | Rugby league | Worldwide | 2011 | 7 | 7005128065000000000128,065 | 700418295000000000018,295 | 2011 Rugby League Four Nations |
Rugby League World Cup | Rugby league | Worldwide | 2013 | 28 | 7005571150000000000571,150 | 700420399000000000020,399 | 2013 Rugby League World Cup |
World Cup of Hockey 1 | Ice hockey | Worldwide | 2004 | 19 | 7005303630000000000303,630 | 700415981000000000015,981 | |
IIHF World U20 Championship | Ice hockey | Worldwide | 2012 | 31 | 7005455342000000000455,342 | 700414688000000000014,688 | 2012 World Junior Ice Hockey Championships |
FIBA Basketball World Cup | Basketball | Worldwide | 2010 | 80 | 7005628293000000000628,2932 | 70039666000000000009,666 | [119] |
Ice Hockey World Championships | Ice hockey | Worldwide | 2011 | 56 | 7005406804000000000406,804 | 70037264000000000007,264 | 2011 IIHF World Championship |
European Cup | Rugby league | Europe | 2010 | 6 | 700436376000000000036,376 | 70036063000000000006,063 | 2010 European Cup |
FIFA Futsal World Cup | Futsal | Worldwide | 2008 | 56 | 7005292161000000000292,161 | 70035217000000000005,217 | 2008 FIFA Futsal World Cup |
EuroBasket | Basketball | Europe | 2013 | 90 | 7005141740000000000141,740 | 70034888000000000004,888 | [120] |
These are restricted to final matches of international club events.
Tournament | Sport | Continent/Countries | Crowd | Year | Venue | City | Source |
---|---|---|---|---|---|---|---|
UEFA Champions League final | Association football | Europe | 700486298000000000086,298 | 2012–13 | Wembley Stadium | London | [121] |
Heineken Cup final | Rugby union | Europe | 700481744000000000081,744 | 2011–12 | Twickenham | London | [122] |
Challenge Cup final | Rugby League | Europe | 700478482000000000078,482 | 2011 | Wembley Stadium | London | [123] |
FIFA Club World Cup final | Association football | Worldwide | 700468166000000000068,166 | 2011 | International Stadium Yokohama | Yokohama, Japan | [124] |
AFC Cup final | Association football | Asia | 700458604000000000058,604 | 2010 | Jaber International Stadium | Kuwait City | [citation needed] |
World Club Challenge final | Rugby League | Worldwide | 700454220000000000054,220 | 1994 | Queensland Sport and Athletics Centre | Brisbane | [125] |
UEFA Europa League final | Association football | Europe | 700452347000000000052,347 | 2012 | Arena Națională | Bucharest | [126] |
Super Rugby Final | Rugby union | SANZAR | 700452113000000000052,113 | 2011 | Suncorp Stadium | Brisbane | [127] |
Champions League Twenty20 final | Cricket | India, Australia, England, South Africa, Sri Lanka, New Zealand, West Indies | 700450000000000000050,000 | 2011 | M. A. Chidambaram Stadium | Chennai | [citation needed] |
AFC Champions League final | Association football | Asia | 700442153000000000042,153 | 2012 | Ulsan Munsu Football Stadium | Ulsan | [citation needed] |
Pro12 Final | Rugby union | Ireland, Italy, Scotland, Wales[Note 17] | 700418500000000000018,500 | 2012 | RDS Arena | Dublin | [128] |
These are restricted to final matches of international club events, played in a two-legged tie format. The two matches may be held in one or two different venues.
Competition | Sport | Continent | Year | Venue | City | Match Crowd | Total Crowd | Source |
---|---|---|---|---|---|---|---|---|
Copa Libertadores | Association football | South America | 2008 | Casa Blanca Stadium | Quito, Ecuador | 62,662 | 148,689 | [129] |
Maracanã | Rio de Janeiro, Brazil | 86,027 | ||||||
AFC Champions League | Association football | Asia | 2013 | Seoul World Cup Stadium | Seoul, South Korea | 55,501 | 111,348 | [130] |
Tianhe Stadium | Guangzhou, China | 55,847 | ||||||
CONCACAF Champions League | Association football | North America | 2011 | Estadio Tecnológico | Monterrey, Mexico | 30,247 | 50,625 | [131] |
Rio Tinto Stadium | Sandy, Utah, United States | 20,378 | [132] | |||||
Champions Hockey League | Ice hockey | Europe | 2009 | Magnitogorsk Arena | Magnitogorsk | 7,700 | 13,900 | [133] |
Diners Club Arena | Zurich | 6,200 | [134] | |||||
FIBA Intercontinental Cup | Basketball | Worldwide | 2013 | Ginásio José Corrêa | Barueri | 4,500 | 7,500 | 2013 FIBA Intercontinental Cup |
3,000 |
Sports and games portal |
全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
リンク元 | 「raise」「care」「看護」「caring」「出席」 |
拡張検索 | 「persistent non-attendanceat school」 |
・・・・・
.