出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2015/09/07 21:35:30」(JST)
B*0801-β2MG with bound peptide1m05 | ||
major histocompatibility complex (human), class I, B8
|
||
Alleles | B*0801 |
|
Structure (See HLA-B) | Avail. 3D structures | |
EBI-HLA | B*0801 | 1mi5, 1m05 1agf, 1age |
Symbol(s) | HLA-B | |
Locus | chr.6 6p21.31 |
HLA-B8 (B8) is an HLA-B serotype. The serotype identifies the HLA-B*08 gene products.[1] (For terminology help see: HLA-serotype tutorial) HLA-B8, previously known as HL-A8 was one of the first identified of the HLA antigens. It coined the "Super B8" haplotype, also called the ancestral European haplotype because of its common occurrence in Europe, particular the isles and Scandinavia. B8 is a component gene-allele of the AH8.1 haplotype in Northern and Western Europeans. Genes between B8 and DR3 on this haplotype are frequently associated with autoimmune disease.
B*08 | B8 | Sample |
allele | % | size (N) |
*0801 | 99 | 6508 |
*0804 | 29 | 7 |
Allele links out to IMGT/HLA Databease at EBI |
freq | ||
ref. | Population | (%) |
[3] | Ireland South | 18.2 |
[3] | Australia New South Wales | 17.3 |
[3] | Ireland Northern | 16.2 |
[3] | Belgium | 12.6 |
[3] | Oman | 11.0 |
[3] | Spain Basque Gipuzkoa Province | 9.1 |
[3] | Finland | 8.9 |
[3] | France South East | 8.9 |
[3] | Scotland Orkney | 8.8 |
[3] | Morocco Nador Metalsa Class I | 8.7 |
[3] | India New Delhi | 8.3 |
[3] | Spain Eastern Andalusia Gipsy | 8.1 |
[3] | Madeira | 7.8 |
[3] | Guinea Bissau | 7.7 |
[3] | Iran Baloch | 7.6 |
[3] | South African Natal Zulu | 7.5 |
[3] | Brazil Belo Horizonte | 7.4 |
[3] | Cape Verde Southeastern Islands | 7.3 |
[3] | Romanian | 7.3 |
[3] | Saudi Arabia Guraiat and Hail | 7.1 |
[3] | South Africa Natal Tamil | 7.1 |
[3] | Georgia Svaneti Svans | 6.9 |
[3] | India Andhra Pradesh Golla | 6.7 |
[3] | Portugal North | 6.5 |
[3] | Azores Santa Maria and Sao Miguel | 6.4 |
[3] | Uganda Kampala | 6.2 |
[3] | Cape Verde Northwestern Islands | 5.6 |
[3] | Cameroon Yaounde | 5.4 |
[3] | Italy Bergamo | 5.3 |
[3] | Czech Republic | 5.2 |
[3] | Cameroon Pygmy Baka | 5.0 |
[3] | Senegal Niokholo Mandenka | 4.8 |
[3] | Kenya Nandi | 4.6 |
[3] | Spain Catalonia Girona | 4.6 |
[3] | Tunisia | 4.6 |
[3] | Bulgaria Gipsy | 4.5 |
[3] | Tunisia Tunis | 4.5 |
[3] | Brazil | 4.3 |
[3] | Portugal Centre | 4.0 |
[3] | Sudanese | 4.0 |
[3] | Cameroon Sawa | 3.8 |
[3] | Jordan Amman | 3.8 |
[3] | Indig. Australian, Cape York Peninsula | 3.5 |
[3] | Georgia Tibilisi Kurds | 3.4 |
[3] | Zambia Lusaka | 3.4 |
[3] | Kenya | 3.1 |
[3] | Zimbabwe Harare Shona | 3.1 |
[3] | Kenya Luo | 3.0 |
[3] | Mexico Zaptotec Oaxaca | 3.0 |
[3] | India North Hindus | 2.9 |
[3] | Mexico Mestizos | 2.4 |
[3] | Ivory Coast Akan Adiopodoume | 2.3 |
[3] | Indig. Australian, Groote Eylandt | 2.0 |
[3] | Portugal South | 2.0 |
[3] | Georgia Tibilisi Georgians | 1.9 |
[3] | Azores Central Islands | 1.8 |
[3] | Bulgaria | 1.8 |
[3] | Argentina Toba Rosario | 1.7 |
[3] | Croatia | 1.7 |
[3] | India North Delhi | 1.6 |
[3] | China North Han | 1.4 |
[3] | Cameroon Beti | 1.1 |
[3] | Cameroon Bakola Pygmy | 1.0 |
[3] | India West Coast Parsis | 1.0 |
[3] | Taiwan Siraya | 1.0 |
|
全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
リンク元 | 「ヒト白血球抗原」「疱疹状皮膚炎」 |
拡張検索 | 「HLA-B8 antigen」 |
関連記事 | 「B」「HL」「H」「HLA」 |
強直性脊椎炎 | B27 |
関節リウマチ | DR4 |
重症筋無力症 | DR9,DQ3 |
尋常性天疱瘡 | A26,DR4 |
バセドウ病 | DR5 |
I型糖尿病(インスリン依存性糖尿病) | B54,DR4,DR9,DR53,DQ4 |
グレーブス病 | DR5 |
ベーチェット病 | B51 |
原田病 | DR4,DR53 |
潰瘍性大腸炎 | B52,DR2 |
クローン病 | DR4,DQ3 |
高安病 | B52,DR2,DQ1 |
バージャー病 | B52,DR2,DQ1 |
ナルコレプシー | DR2 |
HLA-B27 | psoriasis, ankylosing spondylitis, inflammatory bowel disease, Reiter's syndrome. |
HLA-B8 | Graves' disease, celiac sprue. |
HLA-DR2 | multiple sclerosis, hay fever, SLE, Goodpasture's syndrome. |
HLA-DR3 | diabetes mellitus type 1. |
HLA-DR4 | rheumatoid arthritis, diabetes mellitus type 1. |
HLA-DR5 | pernicious anemia → B12 deficiency, Hashimoto's thyroiditis. |
HLA-DR7 | steroid-responsive nephrotic syndrome. |
.