ケノデオキシコール酸 chenodeoxycholic acid
出典(authority):フリー百科事典『ウィキペディア(Wikipedia)』「2015/08/24 12:32:57」(JST)
United States District Court for the Central District of California (C.D. Cal.) |
|
Map | |
Divisions of the CDCA: Eastern Division in yellow, Southern Division in red, Western Division in blue |
|
Appeals to | Ninth Circuit |
---|---|
Established | September 18, 1966 |
Judges assigned | 28 |
Chief judge | George H. King |
Official site |
The United States District Court for the Central District of California (in case citations, C.D. Cal.; commonly referred to as the CDCA or CACD) serves over 19 million people in Southern and Central California, making it the most populous federal judicial district. The district was created on September 18, 1966.
Cases from the Central District are appealed to the United States Court of Appeals for the Ninth Circuit (except for patent claims and claims against the United States government under the Tucker Act, which are appealed to the Federal Circuit).
California was admitted as a state on September 9, 1850, and was initially divided into two districts, the Northern and the Southern, by Act of Congress approved September 28, 1850, 9 Stat. 521.[1] The boundary line was at the 37th parallel of North Latitude.[2] The Southern District of California was abolished and the State made to constitute a single district – the United States District Court for the District of California – by Act of Congress approved July 27, 1866, 14 Stat. 300.[1][2] Twenty years later, on August 5, 1886, Congress re-created the Southern District of California by 24 Stat. 308,[2] but it was not until March 18, 1966, that the Eastern and Central Districts were created from portions of the Northern and Southern Districts by 80 Stat. 75.[1]
The U.S. District Court for the Central District of California is divided into three divisions, with jurisdiction over seven counties: Riverside, San Bernardino, Orange, Los Angeles, San Luis Obispo, Santa Barbara, and Ventura.
The Eastern Division covers Riverside and San Bernardino Counties at the Riverside courthouse.
The Southern Division covers Orange County from the Ronald Reagan Federal Building and Courthouse in Santa Ana.
The Western Division covers Los Angeles, San Luis Obispo, Santa Barbara, and Ventura Counties. Cases are heard in two courthouses in downtown Los Angeles, the older Spring Street Courthouse and the newer Edward R. Roybal Courthouse.
The United States Attorney for the Central District represents the United States Government in civil and criminal cases before the court. Eileen Maura Decker is the current U.S. Attorney, being confirmed by the Senate on June 11, 2015.
# | Title | Judge | Duty station | Born | Term of service | Appointed by | ||
---|---|---|---|---|---|---|---|---|
Active | Chief | Senior | ||||||
49 | Chief Judge | George H. King | Los Angeles | 1951 | 1995–present | 2012–present | — | Clinton |
12 | District Judge | Manuel Real | Los Angeles | 1924 | 1966–present | 1982–1993 | — | L. Johnson |
37 | District Judge | Stephen Victor Wilson | Los Angeles | 1941 | 1985–present | — | — | Reagan |
51 | District Judge | Dean D. Pregerson | Los Angeles | 1951 | 1996–present | — | — | Clinton |
52 | District Judge | Christina A. Snyder | Los Angeles | 1947 | 1997–present | — | — | Clinton |
54 | District Judge | Margaret M. Morrow | Los Angeles | 1950 | 1998–present | — | — | Clinton |
56 | District Judge | David O. Carter | Santa Ana | 1944 | 1998–present | — | — | Clinton |
60 | District Judge | Virginia A. Phillips | Riverside | 1957 | 1999–present | — | — | Clinton |
61 | District Judge | Percy Anderson | Los Angeles | 1948 | 2002–present | — | — | G.W. Bush |
62 | District Judge | John F. Walter | Los Angeles | 1944 | 2002–present | — | — | G.W. Bush |
63 | District Judge | Robert G. Klausner | Los Angeles | 1941 | 2002–present | — | — | G.W. Bush |
64 | District Judge | S. James Otero | Los Angeles | 1951 | 2002–present | — | — | G.W. Bush |
65 | District Judge | James V. Selna | Santa Ana | 1945 | 2003–present | — | — | G.W. Bush |
66 | District Judge | Cormac J. Carney | Santa Ana | 1959 | 2003–present | — | — | G.W. Bush |
67 | District Judge | Dale S. Fischer | Los Angeles | 1951 | 2003–present | — | — | G.W. Bush |
70 | District Judge | Andrew J. Guilford | Santa Ana | 1950 | 2006–present | — | — | G.W. Bush |
72 | District Judge | Philip S. Gutierrez | Los Angeles | 1959 | 2007–present | — | — | G.W. Bush |
73 | District Judge | Otis D. Wright II | Los Angeles | 1944 | 2007–present | — | — | G.W. Bush |
74 | District Judge | George H. Wu | Los Angeles | 1950 | 2007–present | — | — | G.W. Bush |
76 | District Judge | Dolly M. Gee | Los Angeles | 1959 | 2010–present | — | — | Obama |
77 | District Judge | Josephine L. Staton | Santa Ana | 1961 | 2010–present | — | — | Obama |
78 | District Judge | John A. Kronstadt | Los Angeles | 1951 | 2011–present | — | — | Obama |
79 | District Judge | Michael W. Fitzgerald | Los Angeles | 1959 | 2012–present | — | — | Obama |
80 | District Judge | Jesus G. Bernal | Riverside | 1963 | 2012–present | — | — | Obama |
81 | District Judge | Fernando M. Olguin | Los Angeles | 1961 | 2013–present | — | — | Obama |
82 | District Judge | Beverly Reid O'Connell | Los Angeles | 1965 | 2013–present | — | — | Obama |
83 | District Judge | André Birotte Jr. | Los Angeles | 1966 | 2014–present | — | — | Obama |
— | District Judge | Vacant | — | — | — | — | — | — |
23 | Senior Judge | Terry J. Hatter, Jr. | Los Angeles | 1933 | 1979–2005 | 1998–2001 | 2005–present | Carter |
26 | Senior Judge | Consuelo Bland Marshall | Los Angeles | 1936 | 1980–2005 | 2001–2005 | 2005–present | Carter |
35 | Senior Judge | William Duffy Keller | Los Angeles | 1934 | 1984–1999 | — | 1999–present | Reagan |
41 | Senior Judge | Ronald S.W. Lew | Los Angeles | 1941 | 1987–2006 | — | 2006–present | Reagan |
48 | Senior Judge | Robert Timlin | Los Angeles | 1932 | 1994–2005 | — | 2005–present | Clinton |
71 | Senior Judge | Valerie Baker Fairbank | Los Angeles | 1949 | 2007–2012 | — | 2012–present | G.W. Bush |
Seat | Seat last held by | Vacancy reason | Date of vacancy | Nominee | Date of nomination |
---|---|---|---|---|---|
10 | Audrey B. Collins | Retirement | August 1, 2014 | Mark A. Young | July 16, 2015 |
8 | Margaret M. Morrow | Retirement | October 29, 2015 |
# | Judge | State | Born/Died | Active service | Chief Judge | Senior status | Appointed by | Reason for termination |
---|---|---|---|---|---|---|---|---|
— | Yankwich, Leon ReneLeon Rene Yankwich | CA | 1888–1975 | — | — | 1966[3]–1975 | Roosevelt, F.F. Roosevelt | death |
— | Byrne, Sr., William MatthewWilliam Matthew Byrne, Sr. | CA | 1896–1974 | — | — | 1966[4]–1974 | Truman, Truman | death |
1 | Hall, Peirson MitchellPeirson Mitchell Hall | CA | 1894–1979 | 1966[5]–1968 | — | 1968–1979 | Roosevelt, F.F. Roosevelt | death |
2 | Clarke, ThurmondThurmond Clarke | CA | 1902–1971 | 1966[6]–1970 | 1966–1970 | 1970–1971 | Eisenhower, Eisenhower | death |
3 | Stephens, Jr., Albert LeeAlbert Lee Stephens, Jr. | CA | 1913–2001 | 1966[7]–1979 | 1970–1979 | 1979–2001 | Kennedy, Kennedy | death |
4 | Carr, Charles HardyCharles Hardy Carr | CA | 1903–1976 | 1966[8]–1973 | — | 1973–1976 | Kennedy, Kennedy | death |
5 | Curtis, Jr., Jesse WilliamJesse William Curtis, Jr. | CA | 1905–2008 | 1966[8]–1975 | — | 1975–1990 | Kennedy, Kennedy | retirement |
6 | Crary, Elisha AveryElisha Avery Crary | CA | 1905–1978 | 1966[8]–1975 | — | 1975–1978 | Kennedy, Kennedy | death |
7 | Whelan, Francis C.Francis C. Whelan | CA | 1907–1991 | 1966[9]–1978 | — | 1978–1991 | Johnson, L.L. Johnson | death |
8 | Hill, IrvingIrving Hill | CA | 1915–1998 | 1966[9]–1980 | 1979–1980 | 1980–1998 | Johnson, L.L. Johnson | death |
9 | Andrew Hauk, A.A. Andrew Hauk | CA | 1912–2004 | 1966[10]–1982 | 1980–1982 | 1982–2004 | Johnson, L.L. Johnson | death |
10 | Gray, William PercivalWilliam Percival Gray | CA | 1912–1992 | 1966[10]–1982 | — | 1982–1992 | Johnson, L.L. Johnson | death |
11 | Ferguson, Warren JohnWarren John Ferguson | CA | 1920–2008 | 1966–1979 | — | — | Johnson, L.L. Johnson | reappointment |
13 | Pregerson, HarryHarry Pregerson | CA | 1923–present | 1967–1979 | — | — | Johnson, L.L. Johnson | reappointment |
14 | Williams, David WelfordDavid Welford Williams | CA | 1910–2000 | 1969–1981 | — | 1981–2000 | Nixon, Nixon | death |
15 | Kelleher, Robert J.Robert J. Kelleher | CA | 1913–2012 | 1970–1983 | — | 1983–2012 | Nixon | death |
16 | Byrne, Jr., William MatthewWilliam Matthew Byrne, Jr. | CA | 1930–2006 | 1971–1998 | 1994–1998 | 1998–2006 | Nixon, Nixon | death |
17 | Lucas, Malcolm M.Malcolm M. Lucas | CA | 1927–present | 1971–1984 | — | — | Nixon, Nixon | resignation |
18 | Lydick, Lawrence TupperLawrence Tupper Lydick | CA | 1916–1995 | 1971–1984 | — | 1984–1995 | Nixon, Nixon | death |
19 | Firth, RobertRobert Firth | CA | 1918–1984 | 1974–1979 | — | 1979–1984 | Nixon, Nixon | death |
20 | Takasugi, Robert MitsuhiroRobert Mitsuhiro Takasugi | CA | 1930–2009 | 1976–1996 | — | 1996–2009 | Ford, Ford | death |
21 | Waters, Sr., Laughlin EdwardLaughlin Edward Waters, Sr. | CA | 1914–2002 | 1976–1986 | — | 1986–2002 | Ford, Ford | death |
22 | Pfaelzer, MarianaMariana Pfaelzer | CA | 1926–2015 | 1978–1997 | — | 1997–2015 | Carter, Carter | death |
24 | Tashima, A. WallaceA. Wallace Tashima | CA | 1934–present | 1980–1996 | — | — | Carter, Carter | reappointment |
25 | Kenyon, David VreelandDavid Vreeland Kenyon | CA | 1930–present | 1980–1995 | — | 1995–1997 | Carter, Carter | retirement |
27 | Hall, Cynthia HolcombCynthia Holcomb Hall | CA | 1929–2011 | 1981–1984 | — | — | Reagan, Reagan | reappointment |
28 | Gadbois, Jr., Richard ArthurRichard Arthur Gadbois, Jr. | CA | 1932–1996 | 1982–1996 | — | 1996 | Reagan, Reagan | death |
29 | Rafeedie, EdwardEdward Rafeedie | CA | 1929–2008 | 1982–1996 | — | 1996–2008 | Reagan, Reagan | death |
30 | Rymer, Pamela AnnPamela Ann Rymer | CA | 1941–2011 | 1983–1989 | — | — | Reagan, Reagan | reappointment |
31 | Hupp, Harry LindleyHarry Lindley Hupp | CA | 1929–2004 | 1984–1997 | — | 1997–2004 | Reagan, Reagan | death |
32 | Stotler, Alicemarie HuberAlicemarie Huber Stotler | CA | 1942–2014 | 1984–2009 | 2005–2009 | 2009–2014 | Reagan, Reagan | death |
33 | Ideman, James M.James M. Ideman | CA | 1931–present | 1984–1998 | — | 1998 | Reagan, Reagan | retirement |
34 | Rea, William J.William J. Rea | CA | 1920–2005 | 1984–1998 | — | 1998–2005 | Reagan, Reagan | death |
36 | Fernandez, Ferdinand FrancisFerdinand Francis Fernandez | CA | 1937–present | 1985–1989 | — | — | Reagan, Reagan | reappointment |
38 | Letts, John SpencerJohn Spencer Letts | CA | 1934–2014 | 1985–2000 | — | 2000–2014 | Reagan, Reagan | death |
39 | Tevrizian, Jr., Dickran M.Dickran M. Tevrizian, Jr. | CA | 1940–present | 1985–2005 | — | 2005–2007 | Reagan, Reagan | retirement |
40 | Davies, JohnJohn Davies | CA | 1929–present | 1986–1998 | — | — | Reagan, Reagan | retirement |
42 | Bonner, Robert C.Robert C. Bonner | CA | 1942–present | 1989–1990 | — | — | Bush, G.H.W.G.H.W. Bush | resignation |
43 | Taylor, Gary L.Gary L. Taylor | CA | 1938–present | 1990–2004 | — | 2004–2005 | Bush, G.H.W.G.H.W. Bush | retirement |
44 | Baird, Lourdes GillespieLourdes Gillespie Baird | CA | 1935–present | 1992–2004 | — | 2004–2005 | Bush, G.H.W.G.H.W. Bush | retirement |
45 | McLaughlin, Linda HodgeLinda Hodge McLaughlin | CA | 1942–1999 | 1992–1999 | — | — | Bush, G.H.W.G.H.W. Bush | death |
46 | Collins, Audrey B.Audrey B. Collins | CA | 1945–present | 1994–2014 | 2009–2012 | — | Clinton | retirement |
47 | Paez, RichardRichard Paez | CA | 1947–present | 1994–2000 | — | — | Clinton, Clinton | reappointment |
50 | Wardlaw, Kim McLaneKim McLane Wardlaw | CA | 1954–present | 1995–1998 | — | — | Clinton, Clinton | reappointment |
53 | Moreno, Carlos R.Carlos R. Moreno | CA | 1948–present | 1998–2001 | — | — | Clinton, Clinton | resignation |
55 | Matz, HowardHoward Matz | CA | 1943–present | 1998–2011 | — | 2011–2013 | Clinton, Clinton | retirement |
57 | Manella, Nora MargaretNora Margaret Manella | CA | 1951–present | 1998–2006 | — | — | Clinton, Clinton | resignation |
58 | Feess, Gary AllenGary Allen Feess | CA | 1948–present | 1999–2014 | — | 2014–2015 | Clinton, Clinton | retirement |
59 | Cooper, Florence-MarieFlorence-Marie Cooper | CA | 1940–2010 | 1999–2010 | — | — | Clinton, Clinton | death |
68 | Schiavelli, George P.George P. Schiavelli | CA | 1948–present | 2004–2008 | — | — | Bush, G.W.G.W. Bush | resignation |
69 | Larson, Stephen G.Stephen G. Larson | CA | 1964–present | 2006–2009 | — | — | Bush, G.W.G.W. Bush | resignation |
75 | Nguyen, JacquelineJacqueline Nguyen | CA | 1965–present | 2009–2012 | — | — | Obama, Obama | reappointment |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
全文を閲覧するには購読必要です。 To read the full text you will need to subscribe.
リンク元 | 「ケノデオキシコール酸」 |
関連記事 | 「CD」「CDC」 |
.